Results: Fall 2008 |
|||||
| < Home | updated 11/19/08 | ||||
| In the case of reporting discrepancies, the home team's "version" is indicated frist, reflecting the assumption that they have the official signed score card to back up their report. |
|||||
| U12 Girls Div1 | U12 Girls Div 2 | U12 Boys Div 1 | U12 Boys Div 2 | U14 Girls | U14 Boys |
U12 Girls Div 1 |
|||||||
| Game | Date & Time | Location | Home | Away | |||
| 2528 | 9/6/2008 Sat 11:30 AM | Kirvin U12 | Bobcats | 1 | 5 | PSC Milan | |
| 2543 | 9/13/2008 Sat 1:00 PM | BCD Lower | Lenox Gold | 0 | 6 | PSC Milan | |
| 2545 | 9/13/2008 Sat 1:00 PM | Kirvin U12 | Bobcats | 0 | 4 | Dalton Warriors | |
| 2549 | 9/13/2008 Sat 1:00 PM | MGHS | Williamstown Dragons | 1 | 5 | PSC Madrid | |
| 2554 | 9/14/2008 Sun 1:00 PM | Lakewood 1 | PSC Madrid | 2 | 1 | Dalton Warriors | |
| 2561 | 9/20/2008 Sat 1:00 PM | Kirvin U12 | Bobcats | 6 | 0 | Williamstown Dragons | |
| 2569 | 9/21/2008 Sun 1:00 PM | Lakewood 1 | PSC Milan | 6 | 0 | Williamstown Dragons | |
| 2568 | 9/21/2008 Sun 4:00 PM | Kirvin U12 | Bobcats | 1 | 3 | PSC Madrid | |
| 2575 | 9/21/2008 Sun 4:00 PM | WRHS River Field | Dalton Warriors | 3 | 0 | Lenox Gold | |
| 2580 | 9/28/2008 Sun 1:00 PM | Lakewood 1 | PSC Milan | 5 | 1 | Bobcats | |
| 2578 | 9/28/2008 Sun 4:00 PM | BCD Lower | Lenox Gold | 1 | 2 | Williamstown Dragons | |
| 2586 | 9/28/2008 Sun 4:00 PM | WRHS River Field | Dalton Warriors | 2 | 0 | PSC Madrid | |
| 2525 | 10/4/2008 Sat 4:00 PM | BCD Lower | Lenox Gold | 1 | 5 | Dalton Warriors | |
| 2588 | 10/4/2008 Sat 4:00 PM | Lakewood 1 | PSC Milan | 2 | 1 | PSC Madrid | |
| 2599 | 10/5/2008 Sun 1:00 PM | MGHS | Williamstown Dragons | 0 | 5 | Bobcats | |
| 2598 | 10/5/2008 Sun 2:30 PM | Lakewood 1 | PSC Milan | 3 | 2 | Dalton Warriors | |
| 2594 | 10/5/2008 Sun 4:00 PM | BCD Lower | Lenox Gold | 1 | 0 | PSC Madrid | |
| 2610 | 10/18/2008 Sat 11:30 AM | Kirvin U12 | Bobcats | 2 | 2 | Lenox Gold | |
| 2612 | 10/18/2008 Sat 4:00 PM | MGHS | Williamstown Dragons | 0 | 8 | Dalton Warriors | |
| 2621 | 10/19/2008 Sun 2:30 PM | MGHS | Williamstown Dragons | 0 | 4 | Lenox Gold | |
| 2616 | 10/19/2008 Sun 4:00 PM | Lakewood 1 | PSC Madrid | 2 | 2 | PSC Milan | |
| 2626 | 10/19/2008 Sun 4:00 PM | WRHS River Field | Dalton Warriors | 3 | 1 | Bobcats | |
| 2638 | 10/25/2008 Sat 1:00 PM | WRHS River Field | Dalton Warriors | 0 | 2 | PSC Milan | |
| 2630 | 10/25/2008 Sat 2:30 PM | Lakewood 1 | PSC Madrid | 5 | 0 | Williamstown Dragons | |
| 2627 | 10/25/2008 Sat 4:00 PM | Kirvin | Lenox Gold | 2 | 4 | Bobcats | |
| 2646 | 11/1/2008 Sat 11:30 AM | Lakewood 1 | PSC Madrid | 2 | 1 | Bobcats | |
| 2653 | 11/1/2008 Sat 11:30 AM | WRHS River Field | Dalton Warriors | 7 | 0 | Williamstown Dragons | |
| 2647 | 11/1/2008 Sat 2:30 PM | Lakewood 1 | PSC Milan | 6 | 1 | Lenox Gold | |
| 2659 | 11/2/2008 Sun 1:00 PM | MGHS | Williamstown Dragons | 1 | 5 | PSC Milan | |
| 2657 | 11/2/2008 Sun 3:30 PM | Lakewood 1 | PSC Madrid | 5 | 1 | Lenox Gold | |
| U12 Girls Div1 | U12 Girls Div 2 | U12 Boys Div 1 | U12 Boys Div 2 | U14 Girls | U14 Boys |
U12 Girls Div 2 |
|||||||
| Game | Date & Time | Location | Home | Away | |||
| 2529 | 9/6/2008 Sat 2:30 PM | Lakewood 1 | PSC Monaco | 1 | 6 | Berkshire Hills | |
| 2526 | 9/6/2008 Sat 4:00 PM | BCD Lower | Lenox Maroon | 0 | 6 | PSC Revolution | |
| 2535 | 9/7/2008 Sun 2:30 PM | BCD Lower | Lenox Maroon | 3 | 8 | PSC Monaco | |
| 2536 | 9/7/2008 Sun 2:30 PM | Lakewood 1 | PSC Revolution | 0 | 6 | Adams | |
| 2539 | 9/7/2008 Sun 4:00 PM | Mt Everett U12 | So Berkshire | 1 | 0 | Berkshire Hills | |
| 2547 | 9/13/2008 Sat 11:30 AM | Lakewood 1 | PSC Revolution | 5 | 2 | PSC Monaco | |
| 2552 | 9/13/2008 Sat 1:00 PM | WRHS River Field | Dalton Braves | 0 | 1 | So Berkshire | |
| 2544 | 9/13/2008 Sat 2:30 PM | BCD Lower | Lenox Maroon | 0 | 12 | Adams | |
| 2550 | 9/13/2008 Sat 4:00 PM | Muddy Brook Elem | Berkshire Hills | 5 | 1 | Lee | |
| 2555 | 9/14/2008 Sun 2:30 PM | Lakewood 1 | PSC Revolution | 3 | 2 | So Berkshire | |
| 2559 | 9/14/2008 Sun 2:30 PM | Valley St U12 | Adams | 6 | 0 | Berkshire Hills | |
| 2560 | 9/20/2008 Sat 4:00 PM | BCD Lower | Lenox Maroon | 0 | 11 | Dalton Braves | |
| 2566 | 9/21/2008 Sun 1:00 PM | BCD Lower | Lenox Maroon | 1 | 5 | So Berkshire | |
| 2571 | 9/21/2008 Sun 2:30 PM | Lee HS U10-12 | Lee | 2 | 2 | PSC Monaco | |
| 2574 | 9/21/2008 Sun 2:30 PM | Valley St U12 | Adams | 6 | 0 | Dalton Braves | |
| Adams reports 6 - 0 / Dalton reports 5 - 0 | |||||||
| 2582 | 9/28/2008 Sun 1:00 PM | Lee HS U10-12 | Lee | 5 | 0 | Lenox Maroon | |
| 2584 | 9/28/2008 Sun 1:00 PM | Muddy Brook Elem | Berkshire Hills | 0 | 0 | PSC Revolution | |
| 2581 | 9/28/2008 Sun 4:00 PM | Lakewood 1 | PSC Monaco | 1 | 5 | Dalton Braves | |
| PSC reports 1 - 4 / Dalton reports 1 - 5 | |||||||
| 2592 | 10/4/2008 Sat 1:00 PM | Valley St U12 | Adams | 8 | 0 | Lenox Maroon | |
| 2589 | 10/4/2008 Sat 2:30 PM | Lakewood 1 | PSC Monaco | 3 | 2 | Lee | |
| 2601 | 10/5/2008 Sun 2:30 PM | Mt Everett U12 | So Berkshire | 0 | 6 | Adams | |
| 2603 | 10/5/2008 Sun 2:30 PM | Muddy Brook Elem | Berkshire Hills | 6 | 1 | Lenox Maroon | |
| Berkshire Hills reports 6-1 / Lenox reports 5-1 | |||||||
| 2604 | 10/5/2008 Sun 4:00 PM | WRHS River Field | Dalton Braves | 1 | 1 | PSC Revolution | |
| 2605 | 10/12/2008 Sun 1:00 PM | Lee HS U10-12 | Lee | 1 | 5 | So Berkshire | |
| 2614 | 10/18/2008 Sat 2:30 PM | WRHS River Field | Dalton Braves | 1 | 1 | Berkshire Hills | |
| 2611 | 10/18/2008 Sat 4:00 PM | Lee HS U10-12 | Lee | 0 | 2 | PSC Revolution | |
| 2617 | 10/19/2008 Sun 2:30 PM | Lakewood 1 | PSC Monaco | 3 | 3 | Lenox Maroon | |
| 2619 | 10/19/2008 Sun 2:30 PM | Lee HS U10-12 | Lee | 2 | 2 | Dalton Braves | |
| 2622 | 10/19/2008 Sun 2:30 PM | Mt Everett U12 | So Berkshire | 1 | 5 | PSC Revolution | |
| 2624 | 10/19/2008 Sun 2:30 PM | Muddy Brook Elem | Berkshire Hills | 0 | 3 | Adams | |
| 2634 | 10/25/2008 Sat 1:00 PM | Muddy Brook Elem | Berkshire Hills | 7 | 0 | PSC Monaco | |
| 2632 | Mt Everett U12 | So Berkshire | C | Dalton Braves | |||
| 2636 | 10/25/2008 Sat 4:00 PM | Valley St U12 | Adams | 2 | 0 | Lee | |
| 2641 | 10/26/2008 Sun 1:00 PM | Lakewood 1 | PSC Revolution | 0 | 0 | Berkshire Hills | |
| 2644 | 10/26/2008 Sun 2:30 PM | WRHS River Field | Dalton Braves | 0 | 7 | Adams | |
| 2642 | 10/26/2008 Sun 4:00 PM | Mt Everett U12 | So Berkshire | 4 | 1 | Lee | |
| 2648 | 11/1/2008 Sat 1:00 PM | Lakewood 1 | PSC Revolution | 2 | 0 | Lenox Maroon | |
| 2652 | 11/1/2008 Sat 1:00 PM | Valley St U12 | Adams | 9 | 0 | PSC Monaco | |
| 2654 | 11/1/2008 Sat 1:00 PM | WRHS River Field | Dalton Braves | 1 | 0 | Lee | |
| 2658 | 11/2/2008 Sun 12:30 PM | Lakewood 1 | PSC Monaco | 0 | 7 | So Berkshire | |
| PSC reports 0-7 / So Berkshire reports 0-6 | |||||||
| U12 Girls Div1 | U12 Girls Div 2 | U12 Boys Div 1 | U12 Boys Div 2 | U14 Girls | U14 Boys |
U12 Boys Div 1 |
|||||||
| Game | Date & Time | Location | Home | Away | |||
| 2532 | 9/6/2008 Sat 1:00 PM | Muddy Brook Elem | Berkshire Hills Maroon | 2 | 5 | PSC Deportivo | |
| 2537 | 9/7/2008 Sun 1:00 PM | MGHS | Williamstown Fire | 2 | 1 | Berkshire Hills Maroon | |
| 2538 | 9/7/2008 Sun 4:00 PM | MGHS | Williamstown Wanderers | 1 | 3 | Lenox Gold | |
| Williamstown reports 1-3 / Lenox reports 1-4 | |||||||
| 2541 | 9/13/2008 Sat 11:30 AM | BCD Lower | Lenox Gold | 3 | 1 | Berkshire Hills Maroon | |
| 2546 | 9/13/2008 Sat 4:00 PM | Lakewood 2 | PSC Deportivo | 2 | 2 | Dalton Warriors | |
| 2557 | 9/14/2008 Sun 1:00 PM | MGHS | Williamstown Fire | 3 | 0 | PSC Deportivo | |
| 2558 | 9/14/2008 Sun 2:30 PM | MGHS | Williamstown Wanderers | 6 | 3 | Berkshire Hills Maroon | |
| 2562 | 9/20/2008 Sat 2:30 PM | Lakewood 2 | PSC Deportivo | 7 | 1 | Williamstown Wanderers | |
| 2564 | 9/20/2008 Sat 2:30 PM | WRHS River Field | Dalton Warriors | 4 | 4 | Williamstown Fire | |
| 2565 | 9/21/2008 Sun 2:30 PM | BCD Lower | Lenox Gold | 5 | 0 | Williamstown Wanderers | |
| Lenox reports 5-0 / Williamstown reports 5-1 | |||||||
| 2573 | 9/21/2008 Sun 2:30 PM | Muddy Brook Elem | Berkshire Hills Maroon | 1 | 2 | Williamstown Fire | |
| 2576 | 9/27/2008 Sat 4:00 PM | MGHS | Williamstown Wanderers | 3 | 2 | Dalton Warriors | |
| 2579 | 9/28/2008 Sun 2:30 PM | Lakewood 2 | PSC Deportivo | 1 | 1 | Lenox Gold | |
| 2531 | 9/29/2008 Mon 5:30 PM | MGHS | Williamstown Fire | 3 | 2 | Dalton Warriors | |
| 2590 | 10/4/2008 Sat 1:00 PM | MGHS | Williamstown Fire | 3 | 3 | Lenox Gold | |
| 2593 | 10/4/2008 Sat 1:00 PM | WRHS River Field | Dalton Warriors | 1 | 1 | PSC Deportivo | |
| 2602 | 10/5/2008 Sun 1:00 PM | Muddy Brook Elem | Berkshire Hills Maroon | 5 | 2 | Williamstown Wanderers | |
| Berkshire Hills reports 5-2 / Williamstown reports 6-3 | |||||||
| 2596 | 10/5/2008 Sun 4:00 PM | Lakewood 2 | PSC Deportivo | 4 | 3 | Williamstown Fire | |
| 2606 | 10/12/2008 Sun 4:00 PM | MGHS | Williamstown Fire | ? | F | ? | Williamstown Wanderers |
| 2613 | 10/18/2008 Sat 1:00 PM | WRHS River Field | Dalton Warriors | 1 | 2 | Berkshire Hills Maroon | |
| 2608 | 10/18/2008 Sat 4:00 PM | BCD Lower | Lenox Gold | 0 | 1 | PSC Deportivo | |
| 2620 | 10/19/2008 Sun 4:00 PM | MGHS | Williamstown Wanderers | 3 | 8 | PSC Deportivo | |
| 2623 | 10/19/2008 Sun 4:00 PM | Muddy Brook Elem | Berkshire Hills Maroon | 1 | 2 | Lenox Gold | |
| 2637 | 10/25/2008 Sat 11:30 AM | WRHS River Field | Dalton Warriors | 2 | 3 | Lenox Gold | |
| 2629 | 10/25/2008 Sat 1:00 PM | Lakewood 2 | PSC Deportivo | 2 | 2 | Berkshire Hills Maroon | |
| 2631 | 10/25/2008 Sat 2:30 PM | MGHS | Williamstown Wanderers | 0 | 6 | Williamstown Fire | |
| 2639 | 10/26/2008 Sun 4:00 PM | BCD Lower | Lenox Gold | 1 | 2 | Williamstown Fire | |
| 2643 | 10/26/2008 Sun 4:00 PM | WRHS River Field | Dalton Warriors | 5 | 0 | Williamstown Wanderers | |
| Dalton reports 5-0 / Williamstown reports 6-0 | |||||||
| 2649 | 11/1/2008 Sat 2:30 PM | Muddy Brook Elem | Berkshire Hills Maroon | 1 | 1 | Dalton Warriors | |
| 2655 | 11/2/2008 Sun 1:00 PM | BCD Lower | Lenox Gold | 3 | 1 | Dalton Warriors | |
| U12 Girls Div1 | U12 Girls Div 2 | U12 Boys Div 1 | U12 Boys Div 2 | U14 Girls | U14 Boys |
U12 Boys Div 2 |
|||||||
| Game | Date & Time | Location | Home | Away | |||
| 2527 | 9/6/2008 Sat 1:00 PM | Kirvin U12 | Bobcats | 5 | 0 | Lenox Maroon | |
| Bobcats report 6-0 / Lenox reports 5-0 | |||||||
| 2530 | 9/6/2008 Sat 1:00 PM | Lee HS U10-12 | Lee | 6 | 3 | PSC Barcelona | |
| 2533 | 9/6/2008 Sat 2:30 PM | Muddy Brook Elem | Berkshire Hills White | 2 | 2 | Adams | |
| 2540 | 9/7/2008 Sun 1:00 PM | Muddy Brook Elem | Berkshire Hills White | 1 | 4 | So Berkshire | |
| 2534 | 9/7/2008 Sun 4:00 PM | BCD Lower | Lenox Maroon | 2 | 4 | Adams | |
| 2548 | 9/13/2008 Sat 2:30 PM | Lee HS U10-12 | Lee | 4 | 4 | Bobcats | |
| 2542 | 9/13/2008 Sat 4:00 PM | BCD Lower | Lenox Maroon | 1 | 2 | Berkshire Hills White | |
| 2551 | 9/13/2008 Sat 4:00 PM | Valley St U12 | Adams | 2 | 3 | So Berkshire | |
| 2556 | 9/14/2008 Sun 2:30 PM | Lee HS U10-12 | Lee | 3 | 2 | So Berkshire | |
| 2553 | 9/14/2008 Sun 4:00 PM | Lakewood 2 | PSC Barcelona | 2 | 2 | Adams | |
| 2563 | 9/20/2008 Sat 1:00 PM | Muddy Brook Elem | Berkshire Hills White | 1 | 6 | Bobcats | |
| Berkshire Hills reports 1 - 6 / Bobcats report 1 - 7 | |||||||
| 2570 | 9/21/2008 Sun 1:00 PM | Lee HS U10-12 | Lee | 3 | 3 | Adams | |
| 2572 | 9/21/2008 Sun 1:00 PM | Mt Everett U12 | So Berkshire | 2 | 0 | Berkshire Hills White | |
| 2567 | 9/21/2008 Sun 2:30 PM | Kirvin U12 | Bobcats | 4 | 1 | PSC Barcelona | |
| 2583 | 9/28/2008 Sun 1:00 PM | Mt Everett U12 | So Berkshire | 1 | 1 | Bobcats | |
| 2577 | 9/28/2008 Sun 2:30 PM | BCD Lower | Lenox Maroon | 3 | 2 | PSC Barcelona | |
| 2585 | 9/28/2008 Sun 2:30 PM | Valley St U12 | Adams | 3 | 0 | Berkshire Hills White | |
| 2587 | 10/4/2008 Sat 2:30 PM | BCD Lower | Lenox Maroon | 1 | 6 | Bobcats | |
| Lenox reports 1-6 / Bobcats report 0-6 | |||||||
| 2591 | 10/4/2008 Sat 2:30 PM | Mt Everett U12 | So Berkshire | 5 | 1 | PSC Barcelona | |
| 2595 | 10/5/2008 Sun 1:00 PM | Kirvin U12 | Bobcats | 4 | 0 | Adams | |
| Bobcats report 4-0 / Adams reports 6-0 | |||||||
| 2597 | 10/5/2008 Sun 1:00 PM | Lakewood 2 | PSC Barcelona | 3 | 2 | Berkshire Hills White | |
| 2600 | 10/5/2008 Sun 4:00 PM | Mt Everett U12 | So Berkshire | 3 | 0 | Lenox Maroon | |
| 2607 | cancelled | Mt Everett U12 | So Berkshire | Lee | |||
| 2609 | 10/18/2008 Sat 2:30 PM | BCD Lower | Lenox Maroon | 1 | 5 | Lee | |
| 2615 | 10/19/2008 Sun 2:30 PM | Kirvin U12 | Bobcats | 2 | 0 | So Berkshire | |
| 2625 | 10/19/2008 Sun 2:30 PM | Valley St U12 | Adams | 3 | 1 | Lenox Maroon | |
| 2618 | 10/19/2008 Sun 4:00 PM | Lee HS U10-12 | Lee | 4 | 2 | Berkshire Hills White | |
| 2628 | 10/25/2008 Sat 11:30 AM | Kirvin U12 | Bobcats | 3 | 3 | Lee | |
| 2633 | 10/25/2008 Sat 11:30 AM | Muddy Brook Elem | Berkshire Hills White | 1 | 0 | Lenox Maroon | |
| 2635 | 10/25/2008 Sat 2:30 PM | Valley St U12 | Adams | 5 | 1 | PSC Barcelona | |
| 2640 | 10/26/2008 Sun 2:30 PM | Lakewood 2 | PSC Barcelona | 3 | 1 | So Berkshire | |
| 2650 | 11/1/2008 Sat 1:00 PM | Muddy Brook Elem | Berkshire Hills White | 0 | 3 | Lee | |
| 2651 | 11/1/2008 Sat 2:30 PM | Valley St U12 | Adams | 0 | 3 | Bobcats | |
| 2645 | 11/1/2008 Sat 4:00 PM | Lakewood 2 | PSC Barcelona | 1 | 0 | Lenox Maroon | |
| 2656 | 11/2/2008 Sun 2:00 PM | Lakewood 2 | PSC Barcelona | 0 | 1 | Lee | |
| U12 Girls Div1 | U12 Girls Div 2 | U12 Boys Div 1 | U12 Boys Div 2 | U14 Girls | U14 Boys |
U14 Girls |
|||||||
| Game | Date & Time | Location | Home | Away | |||
| 2663 | 9/6/2008 Sat 2:30 PM | Hoosac Valley | Adams | 4 | 1 | Lee | |
| 2664 | 9/6/2008 Sat 2:30 PM | Village School | Berkshire Hills | 2 | 5 | PSC Boca | |
| 2703 | 9/6/2008 Sat 2:30 PM | Fred Garner Park | Bobcats | 0 | 1 | Lenox | |
| 2667 | 9/7/2008 Sun 1:00 PM | Hoosac Valley | Adams | 6 | 2 | Lenox | |
| 2670 | 9/7/2008 Sun 2:30 PM | Crosby | PSC Ajax | 6 | 1 | Berkshire Hills | |
| 2672 | 9/7/2008 Sun 4:00 PM | Crosby | PSC Munich | 0 | 4 | PSC Boca | |
| 2673 | 9/7/2008 Sun 4:00 PM | Maple Street | Lee | 6 | 2 | Bobcats | |
| 2676 | 9/13/2008 Sat 1:00 PM | Fred Garner Park | Bobcats | 2 | 0 | PSC Munich | |
| 2678 | 9/13/2008 Sat 1:00 PM | Crosby | PSC Boca | 3 | 3 | Dalton Warriors | |
| 2660 | 9/13/2008 Sat 2:30 PM | Crosby | PSC Ajax | 2 | 1 | Adams | |
| 2683 | 9/14/2008 Sun 2:30 PM | Crosby | PSC Munich | 0 | 7 | Adams | |
| 2684 | 9/14/2008 Sun 2:30 PM | Maple Street | Lee | 2 | 3 | Dalton Warriors | |
| 2686 | 9/14/2008 Sun 4:00 PM | Crosby | PSC Boca | 4 | 1 | Bobcats | |
| 2691 | 9/20/2008 Sat 2:30 PM | Crosby | PSC Ajax | 4 | 0 | Lenox | |
| 2693 | 9/20/2008 Sat 4:00 PM | WRHS jv | Dalton Warriors | 7 | 0 | PSC Munich | |
| Dalton reports 7 - 0 / PSC reports 6 - 0 | |||||||
| 2692 | 9/20/2008 Sat 7:00 PM | Renfrew Field | Adams | 3 | 1 | PSC Boca | |
| 2696 | 9/21/2008 Sun 1:00 PM | Kirvin | PSC Boca | 1 | 4 | PSC Ajax | |
| 2698 | 9/21/2008 Sun 2:30 PM | Lenox HS jv | Lenox | 1 | 2 | Adams | |
| 2700 | 9/21/2008 Sun 2:30 PM | Maple Street | Lee | 6 | 0 | PSC Munich | |
| 2701 | 9/21/2008 Sun 4:00 PM | WRHS jv | Dalton Warriors | 5 | 2 | Berkshire Hills | |
| 2704 | 9/28/2008 Sun 1:00 PM | Village School | Berkshire Hills | 6 | 0 | Bobcats | |
| 2706 | 9/28/2008 Sun 1:00 PM | Maple Street | Lee | 0 | 5 | PSC Ajax | |
| 2674 | 10/4/2008 Sat 11:30 AM | Village School | Berkshire Hills | 5 | 0 | Lenox | |
| 2710 | 10/4/2008 Sat 11:30 AM | Clapp Park | PSC Munich | 2 | 6 | PSC Ajax | |
| 2712 | 10/4/2008 Sat 1:00 PM | WRHS jv | Dalton Warriors | 4 | 0 | Bobcats | |
| 2715 | 10/5/2008 Sun 1:00 PM | Hoosac Valley | Adams | 0 | 0 | Berkshire Hills | |
| 2716 | 10/5/2008 Sun 1:00 PM | WRHS jv | Dalton Warriors | 1 | 3 | PSC Ajax | |
| 2719 | 10/5/2008 Sun 2:30 PM | Crosby | PSC Munich | 1 | 3 | Lenox | |
| 2720 | 10/5/2008 Sun 2:30 PM | Maple Street | Lee | 2 | 0 | PSC Boca | |
| 2722 | 10/18/2008 Sat 11:30 AM | Fred Garner Park | Bobcats | 0 | 0 | PSC Munich | |
| 2727 | 10/18/2008 Sat 1:00 PM | Crosby | PSC Ajax | 2 | 0 | Lee | |
| 2728 | 10/18/2008 Sat 2:30 PM | Lenox HS jv | Lenox | 0 | 4 | PSC Boca | |
| 2729 | 10/18/2008 Sat 4:00 PM | WRHS jv | Dalton Warriors | 1 | 1 | Adams | |
| 2730 | 10/19/2008 Sun 1:00 PM | Fred Garner Park | Bobcats | 0 | 5 | Dalton Warriors | |
| 2732 | 10/19/2008 Sun 1:00 PM | Crosby | PSC Boca | 4 | 5 | Lee | |
| 2734 | 10/19/2008 Sun 4:00 PM | Village School | Berkshire Hills | 4 | 1 | PSC Munich | |
| 2736 | 10/25/2008 Sat 11:30 AM | Fred Garner Park | Bobcats | 0 | 4 | PSC Ajax | |
| 2738 | 10/25/2008 Sat 1:00 PM | Crosby | PSC Munich | 0 | 5 | Dalton Warriors | |
| 2741 | 10/25/2008 Sat 4:00 PM | Lenox HS jv | Lenox | 1 | 5 | Berkshire Hills | |
| 2742 | 10/26/2008 Sun 1:00 PM | Lenox HS jv | Lenox | 0 | 4 | Dalton Warriors | |
| Lenox reports 0-4 / Dalton reports 0-5 | |||||||
| 2744 | 10/26/2008 Sun 2:30 PM | Crosby | PSC Boca | 6 | 4 | Berkshire Hills | |
| 2745 | 10/26/2008 Sun 4:00 PM | Hoosac Valley | Adams | 4 | 0 | Bobcats | |
| 2746 | 11/1/2008 Sat 1:00 PM | Village School | Berkshire Hills | 3 | 6 | Lee | |
| 2747 | 11/1/2008 Sat 4:00 PM | Crosby | PSC Ajax | 2 | 0 | Adams | |
| 2749 | 11/2/2008 Sun 2:30 PM | Lenox HS jv | Lenox | 1 | 4 | Lee | |
| U12 Girls Div1 | U12 Girls Div 2 | U12 Boys Div 1 | U12 Boys Div 2 | U14 Girls | U14 Boys |
U14 Boys |
|||||||
| Game | Date & Time | Location | Home | Away | |||
| 2661 | 9/6/2008 Sat 1:00 PM | Village School | Berkshire Hills White | 0 | 4 | Dalton Warriors | |
| 2662 | 9/6/2008 Sat 1:00 PM | Crosby | PSC Pele | 1 | 0 | Williamstown | |
| 2665 | 9/6/2008 Sat 4:00 PM | Fred Garner Park | Pythons | 3 | 1 | Adams | |
| 2666 | 9/7/2008 Sun 1:00 PM | Fred Garner Park | Pythons | 4 | 0 | PSC Pele | |
| 2668 | 9/7/2008 Sun 1:00 PM | Village School | Berkshire Hills White | 0 | 6 | PSC Figo | |
| 2669 | 9/7/2008 Sun 2:30 PM | Village School | Berkshire Hills Maroon | 4 | 2 | Lenox Maroon | |
| 2671 | 9/7/2008 Sun 2:30 PM | MGHS | Williamstown | 1 | 4 | Adams | |
| 2675 | 9/13/2008 Sat 11:30 AM | Crosby | PSC Pele | 0 | 6 | PSC Figo | |
| 2677 | 9/13/2008 Sat 1:00 PM | Village School | Berkshire Hills Maroon | 5 | 1 | Berkshire Hills White | |
| 2679 | 9/13/2008 Sat 7:00 PM | Renfrew Field | Adams | 3 | 4 | Pythons | |
| 2680 | 9/14/2008 Sun 1:00 PM | Lenox HS jv | Lenox Maroon | 3 | 2 | Pythons | |
| 2681 | 9/14/2008 Sun 1:00 PM | WRHS jv | Dalton Warriors | 1 | 0 | PSC Figo | |
| 2682 | 9/14/2008 Sun 1:00 PM | MGHS | Williamstown | 0 | 1 | Berkshire Hills White | |
| 2685 | 9/14/2008 Sun 4:00 PM | Village School | Berkshire Hills Maroon | 10 | 0 | Adams | |
| Berkshire Hills reports 9 - 0 / Adams reports 10 - 0 | |||||||
| 2687 | 9/20/2008 Sat 11:30 AM | Fred Garner Park | Pythons | 1 | 2 | Berkshire Hills Maroon | |
| 2688 | 9/20/2008 Sat 1:00 PM | Hoosac Valley | Adams | 2 | 2 | Dalton Warriors | |
| 2689 | 9/20/2008 Sat 1:00 PM | Crosby | PSC Figo | 3 | F | 0 | Berkshire Hills White |
| 2690 | 9/20/2008 Sat 1:00 PM | MGHS | Williamstown | 3 | 0 | PSC Pele | |
| 2694 | 9/21/2008 Sun 1:00 PM | Fred Garner Park | Pythons | 5 | 0 | Williamstown | |
| 2695 | 9/21/2008 Sun 1:00 PM | Lenox HS jv | Lenox Maroon | 10 | 0 | PSC Pele | |
| 2697 | 9/21/2008 Sun 2:30 PM | Hoosac Valley | Adams | 5 | 0 | Berkshire Hills White | |
| 2699 | 9/21/2008 Sun 2:30 PM | WRHS jv | Dalton Warriors | 0 | 0 | Berkshire Hills Maroon | |
| 2702 | 9/27/2008 Sat 1:00 PM | WRHS jv | Dalton Warriors | 0 | 4 | Pythons | |
| 2705 | 9/28/2008 Sun 1:00 PM | MGHS | Williamstown | 0 | 4 | PSC Figo | |
| 2707 | 9/28/2008 Sun 2:30 PM | Village School | Berkshire Hills White | 0 | 5 | Lenox Maroon | |
| Berkshire Hills reports 0 - 6 / Lenox reports 0 - 5 | |||||||
| 2708 | 9/28/2008 Sun 4:00 PM | Village School | Berkshire Hills Maroon | 6 | 0 | PSC Pele | |
| Berkshire Hills reports 6 - 0 / PSC reports 5 - 0 | |||||||
| 2709 | 10/4/2008 Sat 11:30 AM | WRHS jv | Dalton Warriors | 5 | 0 | Berkshire Hills White | |
| 2711 | 10/4/2008 Sat 1:00 PM | Fred Garner Park | Pythons | 0 | 7 | Lenox Maroon | |
| 2713 | 10/4/2008 Sat 1:00 PM | Clapp Park | PSC Figo | 0 | 3 | Berkshire Hills Maroon | |
| 2714 | 10/4/2008 Sat 2:30 PM | Clapp Park | PSC Pele | 0 | 0 | Adams | |
| 2717 | 10/5/2008 Sun 1:00 PM | Crosby | PSC Figo | 5 | 0 | Williamstown | |
| 2718 | 10/5/2008 Sun 2:30 PM | Hoosac Valley | Adams | 0 | 4 | Lenox Maroon | |
| Adams reports 0-4 / Lenox reports 0-6 | |||||||
| 2721 | 10/5/2008 Sun 4:00 PM | Crosby | PSC Pele | 1 | 5 | Berkshire Hills Maroon | |
| PSC reports 1-5 / Berkshire Hills reports 1-6 | |||||||
| 2723 | 10/18/2008 Sat 11:30 AM | Village School | Berkshire Hills White | 1 | 2 | PSC Pele | |
| 2724 | 10/18/2008 Sat 11:30 AM | Crosby | PSC Figo | 3 | 1 | Lenox Maroon | |
| 2725 | 10/18/2008 Sat 1:00 PM | WRHS jv | Dalton Warriors | 3 | 0 | Adams | |
| Dalton reports 3-0 / Adams reports 2-0 | |||||||
| 2726 | 10/18/2008 Sat 1:00 PM | Village School | Berkshire Hills Maroon | 3 | 0 | Williamstown | |
| Berkshire Hills reports 3-0 / Williamstown reports 5-0 | |||||||
| 2731 | 10/19/2008 Sun 1:00 PM | Hoosac Valley | Adams | 0 | 4 | PSC Figo | |
| Adams reports 0-4 / PSC reports 0-3 | |||||||
