

Schedule here is subject to change. Official schedule is kept in Arbiter. [In division column, C indicates County Division, M indicates MTOC Division]
| 130 | 5/18 Sat 10A | Nessacus School - U14/16/18 | U14BM | Dalton Warriors | BH AC | |||
| 193 | 5/18 Sat 10A | Monument Mountain HS - Tennis Courts | U12GM | BH Beat | PSC Corinthians | |||
| 194 | 5/18 Sat 10A | Wmstwn Elementary - Wmstwn U12 Field | U12GC | Wmstwn Purple Powe... | Dalton Braves | |||
| 191 | 5/18 Sat 11:30A | Wmstwn Elementary - Wmstwn U12 Field | U12GM | Wmstwn Purple Thun... | Adams Revolution | |||
| 192 | 5/18 Sat 11:30A | Monument Mountain HS - Tennis Courts | U12GM | BH Flash | Dalton Warriors | |||
| 195 | 5/18 Sat 11:30A | Alcombright - U12 | U12GC | NA Breakers | Lee Leopards | |||
| 197 | 5/18 Sat 11:30A | Lenox HS - Upper Field | U12GC | Lenox Gold | PSC Boca | |||
| 129 | 5/18 Sat 12P | Kirvin Park - Varsity | U14BM | PSC United | BH Lazio | |||
| 151 | 5/18 Sat 12P | Camp Russell at Richmond Pond | U14GM | BH Arsenal | Lenox Gold | |||
| 153 | 5/18 Sat 12P | Nessacus School - U14/16/18 | U14GM | Dalton Warriors | Adams Jr Lady Cane... | |||
| 196 | 5/18 Sat 12P | Route 102 - Lee U12 Field | U12GC | Lee Pumas | Dalton Kick | |||
| 230 | 5/18 Sat 1P | Wmstwn Elementary - Wmstwn U12 Field | U12BC | Wmstwn The Fury | NA Minutemen | |||
| 232 | 5/18 Sat 1P | Monument Mountain HS - Tennis Courts | U12BM | BH Bolton | Lenox Gold | |||
| 131 | 5/18 Sat 2P | Kirvin Park - Varsity | U14BM | PSC City | NA Rovers | |||
| 152 | 5/18 Sat 2P | Camp Russell at Richmond Pond | U14GM | BH Chelsea | PSC Liverpool | |||
| 154 | 5/18 Sat 2P | Joseph Zavattaro Athletic Complex (Grass Field) | U14GC | NA Thorns | PSC Arsenal | |||
| 155 | 5/18 Sat 2P | Lee Athletic Field - Lee U14 Field | U14GC | Lee Tigers | Dalton Braves | |||
| 231 | 5/18 Sat 2P | Allendale School | U12BC | PSC Valencia | BH Everton | |||
| 233 | 5/18 Sat 3:30P | Valley Street U12 Field | U12BM | Adams Thunderbolts | PSC Barcelona | |||
| 133 | 5/18 Sat 6P | Kirvin Park - Varsity | U14GM | PSC Liverpool | Lenox Gold | |||
| 35 | 5/19 Sun 12P | Wmstwn Elementary - Wmstwn U10 Field | U10B | Wmstwn Scorpions | NA Beacons | |||
| 30 | 5/19 Sun 1P | Lakewood | U10B | PSC Juventus | BH Galaxy | |||
| 87 | 5/19 Sun 1P | Wmstwn Elementary - Wmstwn U10 Field | U10G | Wmstwn Lightning | Lenox Gold | |||
| 90 | 5/19 Sun 1P | Morris Elementary - BU Field | U10G | Lenox Maroon | Lee Jaguars | |||
| 29 | 5/19 Sun 2P | Morris Elementary - BU Field | U10B | Lenox Gold | Wmstwn Revolution | |||
| 85 | 5/19 Sun 2P | Muddybrook Elementary School | U10G | BH Independence | Adams Sparkys | |||
| 86 | 5/19 Sun 2P | Alcombright - U10 | U10G | NA Blue Stars | Dalton Rovers | |||
| 88 | 5/19 Sun 2P | Wmstwn Elementary - Wmstwn U10 Field | U10G | Wmstwn Wildcats | BH Breakers | |||
| 89 | 5/19 Sun 2P | Route 102 - Lee U10 Field | U10G | Lee Cougars | Dalton Warriors | |||
| 91 | 5/19 Sun 2P | Lakewood | U10G | PSC Chelsea | BH Expansion | |||
| 31 | 5/19 Sun 3P | Lakewood | U10B | PSC Milan | BH Revolution | |||
| 32 | 5/19 Sun 3P | Wmstwn Elementary - Wmstwn U10 Field | U10B | Wmstwn Hawks | Dalton Braves | |||
| 33 | 5/19 Sun 3P | Morris Elementary - BU Field | U10B | Lenox Maroon | NA Tigers | |||
| 34 | 5/19 Sun 3P | Craneville - Field 10 | U10B | Dalton Warriors | Adams Thunder |
Divisional Breakdowns for U12s and U14s <teams/divisions
Spring Season Start Date - Note that the start of the spring season is one week earlier than indicated on the team entry form. League play will begin April 20. <note
MTOC Division/BCYSL Playoffs for MTOC Berths
Important Changes to Policies, Procedures and Bylaws (regarding divisions, scoring and discipline).
The annual general meeting will be held Tuesday, January 22 at Wahconah Regional High School (cafeteria) at 7P. All clubs are expected to be represented. Updated Club Coordinator forms as well as Team Commitment forms (U10 team form, U14 team form) are due at this meeting.
"Final" results reports are in. Note there are a number of unreported game as well as a few descrpencies. If you see one, and can help sort it out, contact your clubs official score reporter.
Berkshire Hills Arsenal - U14 Girls Team Received the Massachusetts Tournament of Champions Good Citizenship Sportsman's Award!

Front Row-(left)Rick Musiol SVP, Director of Public Affairs, Coach Cortney Dupont, Daniella Defelice, Hannah Korte, Maeven Broderick, Bella Carchedi, Kayla Dupont, Crista Cardillo, Katie Smith, Halle Hassett, Jamie Sonnabend, AVP Branch Manager, Coach Sherrie Cardillo, Back Row-Sophie Horan, Cara Freadman, Ericca Broderick, Allison Kinne, Kayla Dillon, Bennie Lopez, Kaye Kelly, Emily Shaw
Concussions and Sports - Information Page at Massachusetts Youth Soccer
Reminder:
NO CASTS . NO EXCEPTIONS . DON'T ASK
We encourage coaches to use the Assessment Form after all games. We would like to hear both the good as well as the "could be better." Thanks.