

Fall 2011 Spring 2011 Fall 2010 Spring 2010 Fall 2009 Results Spring 2009 Results Fall 2008 Results Spring 2008 Results
updated 12/6/10 ::: In the case of reporting discrepancies, the home team's "version" is indicated first, reflecting the assumption that they have the official signed score card to back up their report. .
###
| G# | Date/Time | Site | Div | Home | --- | --- | Away | |
| 479 | 9/11 Sa 9:30A |
Adams Valley St | U12G D1 | Adams Red Raiders | 0 | 1 | Berkshire Hills AC | |
| 476 | 9/11 Sa 10A |
Chamberlain | U12G D1 | Dalton Warriors | 2 | 3 | Lee Puma | |
| 477 | 9/11 Sa 10A |
Lenox HS - Upper Field | U12G D1 | Lenox Gold | 0 | 4 | PSC Italy | |
| 478 | 9/11 Sa 10A |
Mt. Everett U12 | U12G D1 | Sheffield Navy Blu... | 1 | 4 | Williamstown Purpl... | |
| 467 | 9/11 Sa 12P |
Monument Valley Middle School | U12B D1 | Berkshire Hills Ju... | 0 | 0 | Dalton Warriors | |
| 468 | 9/11 Sa 12P |
Mt. Everett U12 | U12B D1 | Sheffield Navy Blu... | 1 | 4 | Williamstown Strik... | |
| Sheffield reports 1-4 / Williamstown reports 1-5 | ||||||||
| 471 | 9/11 Sa 12P |
Lakewood | U12B D2 | PSC Holland | 0 | 4 | PSC Ghana | |
| 481 | 9/11 Sa 12P |
Lenox HS - Upper Field | U12G D2 | Lenox Maroon | 0 | 5 | Berkshire Hills In... | |
| 482 | 9/11 Sa 12P |
Chamberlain | U12G D2 | Dalton Braves | 14 | 0 | Lee Lynx | |
| 483 | 9/11 Sa 12P |
Williamstown Elementary - U12 | U12G D2 | Williamstown Wolve... | 2 | 5 | PSC England | |
| 485 | 9/11 Sa 12P |
Mt Everett U14 | U14B D1 |
Sheffield Navy Blu... | 1 | 4 | PSC Chile | |
| 486 | 9/11 Sa 12P |
Mt. Greylock HS - U14 | U14B D1 |
Williamstown Wande... | 3 | 2 | Pythons | |
| 491 | 9/11 Sa 12P |
Hoosac Valley HS - JV Field | U14G D1 | Adams Jr. Lady Can... | 0 | 5 | Dalton Warriors | |
| 492 | 9/11 Sa 12P |
Village School | U14G D2 | Berkshire Hills Ma... | 2 | 0 | Dalton Braves | |
| 487 | 9/11 Sa 12:30P |
Lenox HS - JV Field | U14B D1 |
Lenox Gold | 4 | 2 | Adams Jr. Hurrican... | |
| 469 | 9/11 Sa 1P |
Adams Valley St | U12B D1 | Adams Thunderbolts | 1 | 4 | Berkshire Bobcats | |
| 472 | 9/11 Sa 1:30P |
Monument Valley Middle School | U12B D2 | Berkshire Hills In... | 4 | 0 | Lenox Maroon | |
| 473 | Canceled Sa 1:30P |
Williamstown Elementary | U12B D2 | Williamstown Cosmo... | P | Sheffield Navy Blu... | ||
| 488 | 9/11 Sa 1:30P |
Village School | U14B D1 |
Berkshire Hills AC | 2 | 1 | Berkshire Hills In... | |
| 490 | 9/11 Sa 1:30P |
Clapp Park | U14G D1 | PSC France | 8 | 0 | Sheffield Navy Blu... | |
| 474 | 9/11 Sa 2P |
Alcombright - U10/12 | U12B D2 | North Adams Blaze | 4 | 0 | Berkshire Hills AC | |
| 470 | 9/11 Sa 2:15P |
Lenox HS - Upper Field | U12B D1 | Lenox Gold | 2 | 2 | PSC Portugal | |
| 493 | 9/11 Sa 3P |
Clapp Park | U14G D2 | PSC Spain | 3 | 1 | Williamstown Spark... | |
| 480 | 9/11 Sa 4:30P |
Lakewood | U12G D2 | PSC Germany | 4 | 3 | North Adams Electr... | |
| 700 | 9/15 We 5:30 PM |
Hoosac Valley HS - JV Field | U14G D1 | Adams Jr. Lady Can... | 7 | 3 | PSC Spain | |
| 484 | 9/18 Sa 9A |
Route 102 - U12 | U12G D2 | Lee Leopards | 0 | 6 | Dalton Braves | |
| 534 | 9/18 Sa 9A |
Monument Valley Middle School | U12B D1 | Berkshire Hills Ju... | 6 | 0 | Adams Thunderbolts | |
| 535 | 9/18 Sa 9A |
Chamberlain | U12B D1 | Dalton Warriors | 0 | 2 | Berkshire Bobcats | |
| 614 | 9/18 Sa 9A |
Lenox HS - Upper Field | U12G D2 | Lenox Maroon | 1 | 3 | Lee Lynx | |
| 539 | 9/18 Sa 10A |
Lakewood | U12B D1 | PSC Portugal | 3 | 2 | Sheffield Navy Blu... | |
| 475 | 9/18 Sa 10:30A |
Lenox HS - Upper Field | U12B D2 | Lenox White | 6 | 3 | Berkshire Hills In... | |
| 588 | 9/18 Sa 10:30A |
Chamberlain | U12G D1 | Dalton Warriors | 5 | 1 | Adams Red Raiders | |
| 589 | 9/18 Sa 10:30A |
Route 102 - U12 | U12G D1 | Lee Puma | 3 | 2 | Berkshire Hills AC | |
| 591 | 9/18 Sa 11A |
Mt. Everett U12 | U12G D1 | Sheffield Navy Blu... | 2 | 1 | Lenox Gold | |
| 641 | 9/18 Sa 11A |
Lenox HS - JV Field | U14B D1 |
Lenox Gold | 2 | 1 | Berkshire Hills In... | |
| 563 | 9/18 Sa 11:45A |
Lakewood | U12B D2 | PSC Holland | 0 | 7 | Williamstown Cosmo... | |
| 668 | 9/18 Sa 12P |
Clapp Park | U14G D1 | PSC France | 1 | 1 | Adams Jr. Lady Can... | |
| 561 | 9/18 Sa 1:30P |
Lakewood | U12B D2 | PSC Ghana | 7 | 1 | Sheffield Navy Blu... | |
| 615 | 9/18 Sa 2P |
Alcombright - U10/12 | U12G D2 | North Adams Electr... | 2 | 3 | PSC England | |
| 536 | 9/18 Sa 3P |
Mt. Everett U12 | U12B D1 | Sheffield Navy Blu... | 2 | 1 | Lenox Gold | |
| 590 | 9/18 Sa 3P |
Williamstown Elementary - U12 | U12G D1 | Williamstown Purpl... | 3 | 4 | PSC Italy | |
| 616 | 9/18 Sa 3P |
Lakewood | U12G D2 | PSC Germany | 3 | 1 | Williamstown Wolve... | |
| 642 | 9/18 Sa 3P |
Clapp Park | U14B D1 |
PSC Chile | 2 | 0 | Pythons | |
| 643 | 9/18 Sa 3P |
Mt Everett U14 | U14B D1 |
Sheffield Navy Blu... | 3 | 2 | Williamstown Wande... | |
| 562 | 9/18 Sa 3:30P |
Alcombright - U10/12 | U12B D2 | North Adams Blaze | 9 | 0 | Lenox Maroon | |
| 489 | 9/18 Sa 4:30P |
Craneville | U14B D1 |
Dalton Warriors | 4 | 1 | Berkshire Hills AC | |
| 537 | 9/18 Sa 4:30P |
Williamstown Elementary - U12 | U12B D1 | Williamstown Strik... | PSC Portugal | |||
| 669 | 9/18 Sa 4:30P |
Mt Everett U14 | U14G D1 | Sheffield Navy Blu... | 0 | 4 | Dalton Warriors | |
| 679 | 9/18 Sa 4:30P |
Clapp Park | U14G D2 | PSC Spain | 0 | 0 | Berkshire Hills Ma... | |
| 680 | 9/18 Sa 4:30P |
Mt. Greylock HS - U14 | U14G D2 | Williamstown Spark... | 0 | 3 | Dalton Braves | |
| 695 | 9/19 Su 12P |
Monument Valley Middle School | U12G D1 | Berkshire Hills AC | 1 | 1 | Dalton Warriors | |
| 693 | 9/19 Su 3P |
Hoosac Valley HS - JV Field | U14B D1 |
Adams Jr. Hurrican... (1 yc) |
3 | 5 | Sheffield Navy Blu... | |
| 564 | 9/22 We 5:30P |
Lakewood | U12B D2 | PSC Holland | 2 | 6 | Lenox White | |
| PSC reports 2-6 / Lenox reports 3-6 | ||||||||
| 671 | 9/22 We 5:30P |
Hoosac Valley HS - JV Field | U14G D1 | Adams Jr. Lady Can... | 7 | 1 | Sheffield Navy Blu... | |
| 645 | 9/25 Sa 11A |
Mt Everett U14 | U14B D1 |
Sheffield Navy Blu... | 7 | 2 | Dalton Warriors | |
| 594 | 9/25 Sa 1P |
Adams Valley St | U12G D1 | Adams Red Raiders | 0 | 3 | Lee Puma | |
| 540 | 9/25 Sa 2:30P |
Adams Valley St | U12B D1 | Adams Thunderbolts | 0 | 4 | Dalton Warriors | |
| 617 | 9/25 Sa 3P |
Williamstown Elementary - U12 | U12G D2 | Williamstown Wolve... | 1 | 1 | Lee Lynx | |
| 619 | 3P |
Lenox HS - Upper Field | U12G D2 | Lenox Maroon | C | North Adams Electr... | ||
| 567 | 9/25 Sa 4:30P |
Williamstown Elementary - U12 | U12B D2 | Williamstown Cosmo... | 9 | 1 | Lenox Maroon | |
| Williamstown reports 9-1 / Lenox reports 7-1 | ||||||||
| 701 | 9/26 Su 11A |
Craneville | U14B D1 |
Dalton Warriors | 3 | 1 | Lenox Gold | |
| 593 | 9/26 Su 12P |
Lenox HS - Upper Field | U12G D1 | Lenox Gold | 1 | 2 | Williamstown Purpl... | |
| 620 | 9/26 Su 1P |
Lakewood | U12G D2 | PSC England | 2 | 2 | Berkshire Hills In... | |
| 697 | 9/26 Su 1P |
Monument Valley Middle School | U12B D2 | Berkshire Hills AC | 1 | 2 | Berkshire Hills In... | |
| 640 | 9/26 Su 1:30P |
Alcombright - U10/12 | U12G D2 | North Adams Electr... | 1 | 3 | Dalton Braves | |
| 644 | 9/26 Su 2P |
Fred Garner Park | U14B D1 |
Pythons | 1 | 1 | Berkshire Hills In... | |
| 618 | 9/26 Su 3P |
Lakewood | U12G D2 | PSC Germany | 1 | 2 | Lee Leopards | |
| 646 | 9/26 Su 3:30P |
Hoosac Valley HS - JV Field | U14B D1 |
Adams Jr. Hurrican... | 3 | 0 | Berkshire Hills AC | |
| 541 | 9/26 Su 4:30P |
Kirvin Park - U12 | U12B D1 | Berkshire Bobcats | 1 | 2 | Berkshire Hills Ju... | |
| Bobcats report 1-2 / Berkshire Hills reports 0-2 | ||||||||
| 699 | 9/27 Mo 5:30P |
Craneville | U14G D1 | Dalton Braves | 0 | 3 | Adams Jr. Lady Can... | |
| 592 | 9/27 Mo 6P |
Lakewood | U12G D1 | PSC Italy | 5 | 2 | Sheffield Navy Blu... | |
| 703 | 9/29 We 5P |
Monument Valley Middle School | U12B D2 | Berkshire Hills AC | 1 | 0 | PSC Holland | |
| 538 | 9/29 We 5:30P |
Lenox HS - Upper Field | U12B D1 | Lenox Gold | 3 | 0 | Williamstown Strik... | |
| 681 | 9/30 Th 5:30P |
Craneville | U14G D2 | Dalton Braves | 0 | 2 | PSC Spain | |
| 568 | 10/2 Sa 9A |
Lenox HS - Upper Field | U12B D2 | Lenox Maroon | 0 | 6 | Berkshire Hills AC | |
| 682 | 10/2 Sa 9A |
Craneville | U14G D2 | Dalton Braves | 2 | 1 | Berkshire Hills Ma... | |
| 542 | 10/2 Sa 10:30A |
Lakewood | U12B D1 | PSC Portugal | 1 | 1 | Berkshire Bobcats | |
| 543 | 10/2 Sa 10:30A |
Williamstown Elementary | U12B D1 | Williamstown Strik... | 7 | 1 | Dalton Warriors | |
| 621 | 10/2 Sa 10:30A |
Route 102 - U12 | U12G D2 | Lee Lynx | 1 | 4 | Berkshire Hills In... | |
| 622 | 10/2 Sa 10:30A |
Chamberlain | U12G D2 | Dalton Braves | 6 | 0 | PSC England | |
| 623 | 10/2 Sa 10:30A |
Lenox HS - Upper Field | U12G D2 | Lenox Maroon | 0 | 2 | PSC Germany | |
| 672 | 10/2 Sa 10:30A |
Craneville | U14G D1 | Dalton Warriors | 3 | 0 | Adams Jr. Lady Can... | |
| 683 | 10/2 Sa 10:30A |
Mt. Greylock HS - U14 | U14G D2 | Williamstown Spark... | 3 | 1 | PSC Spain | |
| 569 | 10/2 Sa 12P |
Monument Valley Middle School | U12B D2 | Berkshire Hills In... | 1 | 3 | Sheffield Navy Blu... | |
| 570 | 10/2 Sa 12P |
Lenox HS - Upper Field | U12B D2 | Lenox White | 3 | 4 | Williamstown Cosmo... | |
| 595 | 10/2 Sa 12P |
Lakewood | U12G D1 | PSC Italy | 1 | 2 | Berkshire Hills AC | |
| 596 | 10/2 Sa 12P |
Mt. Everett U12 | U12G D1 | Sheffield Navy Blu... | 0 | 0 | Dalton Warriors | |
| 597 | 10/2 Sa 12P |
Williamstown Elementary | U12G D1 | Williamstown Purpl... | 0 | 6 | Lee Puma | |
| 624 | 10/2 Sa 12P |
Route 102 - U12 | U12G D2 | Lee Leopards | 3 | 2 | Williamstown Wolve... | |
| 544 | 10/2 Sa 1:30P |
Mt. Everett U12 | U12B D1 | Sheffield Navy Blu... | 7 | 0 | Berkshire Hills Ju... | |
| 598 | 10/2 Sa 1:30P |
Lenox HS - Upper Field | U12G D1 | Lenox Gold | 1 | 1 | Adams Red Raiders | |
| 648 | 10/2 Sa 1:30P |
Village School | U14B D1 |
Berkshire Hills AC | 1 | 3 | Pythons | |
| 650 | 10/2 Sa 2P |
Lenox HS - JV Field | U14B D1 |
Lenox Gold | Sheffield Navy Blu... | |||
| 651 | 10/2 Sa 3P |
Village School | U14B D1 |
Berkshire Hills In... | 5 | 0 | Adams Jr. Hurrican... | |
| 571 | 10/2 Sa 3:30P |
Alcombright - U10/12 | U12B D2 | North Adams Blaze | 7 | 0 | PSC Holland | |
| 545 | 10/2 Sa 3:45P |
Lenox HS - Upper Field | U12B D1 | Lenox Gold | 5 | 0 | Adams Thunderbolts | |
| 692 | 10/3 Su 10A |
Chamberlain | U12B D1 | Dalton Warriors | 2 | 3 | Sheffield Navy Blu... | |
| Dalton reports 2-3 / Sheffield reports 1-2 | ||||||||
| 565 | 10/3 Su 1P |
Mt. Everett U12 | U12B D2 | Sheffield Navy Blu... | 2 | 1 | Berkshire Hills AC | |
| 696 | 10/3 Su 1P |
Mt Everett U14 | U14G D1 | Sheffield Navy Blu... | 4 | 3 | Dalton Braves | |
| 709 | 1 |
Alcombright - U10/12 | U12G D2 |
North Adams Electr... | C | Williamstown Wolve... | ||
| 714 | 10/3 Su 2:30P |
Chamberlain | U12G D1 | Dalton Warriors | 2 | 0 | Williamstown Purpl... | |
| 690 | 10/7 Th 5P |
Route 102 - U12 | U12G D2 | Lee Leopards | 5 | 0 | Lenox Maroon | |
| 649 | 10/7 Th 5:30P |
Craneville | U14B D1 |
Dalton Warriors | 6 | 1 | Williamstown Wande... | |
| 652 | 10/16 Sa 9A |
Village School | U14B D1 |
Berkshire Hills AC | 2 | 4 | Williamstown Wande... | |
| 653 | 10/16 Sa 9A |
Fred Garner Park | U14B D1 |
Pythons | 0 | 1 | Lenox Gold | |
| 546 | 10/16 Sa 10:30A |
Mt. Everett U12 | U12B D1 |
Sheffield Navy Blu... | 6 | 0 | Adams Thunderbolts | |
| Sheffield reports 6-0 / Adams reports 7-0 | ||||||||
| 625 | 10/16 Sa 10:30A |
Chamberlain | U12G D2 |
Dalton Braves | 1 | 0 | Williamstown Wolve... | |
| 547 | 10/16 Sa 12P |
Lenox HS - Upper Field | U12B D1 |
Lenox Gold | 5 | 0 | Berkshire Hills Ju... | |
| 684 | 10/16 Sa 12P |
Village School | U14G D2 |
Berkshire Hills Ma... | 5 | 0 | Williamstown Spark... | |
| 685 | 10/16 Sa 12P |
Clapp Park | U14G D2 |
PSC Spain | 0 | 1 | Dalton Braves | |
| 573 | 10/16 Sa 1P |
Monument Valley Middle School | U12B D2 |
Berkshire Hills In... | 1 | 5 | Williamstown Cosmo... | |
| Berkshire reports 1-5 / Williamstown reports 1-3 | ||||||||
| 599 | 10/16 Sa 1P |
Mt. Everett U12 | U12G D1 |
Sheffield Navy Blu... | 1 | 3 | Adams Red Raiders | |
| 574 | 10/16 Sa 1:30P |
Lenox HS - Upper Field | U12B D2 |
Lenox Maroon | 0 | 8 | PSC Ghana | |
| 600 | 10/16 Sa 1:30P |
Williamstown Elementary | U12G D1 |
Williamstown Purpl... | 0 | F | 3 | Berkshire Hills AC |
| 601 | 10/16 Sa 1:30P |
Lakewood | U12G D1 |
PSC Italy | 3 | 2 | Lee Puma | |
| 626 | 10/16 Sa 1:30P |
Route 102 - U12 | U12G D2 |
Lee Lynx | 1 | 1 | North Adams Electr... | |
| 654 | 10/16 Sa 1:30P |
Village School | U14B D1 |
Berkshire Hills In... | 0 | 2 | PSC Chile | |
| 673 | 10/16 Sa 1:30P |
Clapp Park | U14G D1 |
PSC France | 0 | 1 | Dalton Warriors | |
| 572 | 10/16 Sa 2:30P |
Mt. Everett U12 | U12B D2 |
Sheffield Navy Blu... | 2 | 2 | North Adams Blaze | |
| 655 | 10/16 Sa 2:30P |
Hoosac Valley HS - Varsity Field | U14B D1 |
Adams Jr. Hurrican... | 2 | 5 | Dalton Warriors | |
| 548 | 10/16 Sa 3P |
Lakewood | U12B D1 |
PSC Portugal | 4 | 0 | Dalton Warriors | |
| 549 | 10/16 Sa 3P |
Williamstown Elementary | U12B D1 |
Williamstown Strik... | 6 | 2 | Berkshire Bobcats | |
| 575 | 10/16 Sa 3P |
Monument Valley Middle School | U12B D2 |
Berkshire Hills AC | 1 | 1 | Lenox White | |
| 602 | 10/16 Sa 3P |
Lenox HS - Upper Field | U12G D1 |
Lenox Gold | 1 | 5 | Dalton Warriors | |
| 627 | 10/16 Sa 4:30P |
Monument Valley Middle School | U12G D2 |
Berkshire Hills In... | 3 | 1 | Lee Leopards | |
| 628 | 10/16 Sa 4:30P |
Lakewood | U12G D2 |
PSC England | 2 | 2 | Lenox Maroon | |
| 674 | 10/16 Sa 4:30P |
Mt Everett U14 | U14G D1 |
Sheffield Navy Blu... | 1 | 4 | Adams Jr. Lady Can... | |
| 664 | 10/17 Su 2:30P |
Village School | U14B D1 |
Berkshire Hills In... | 1 | 2 | Dalton Warriors | |
| 705 | 10/17 Su 3P |
Monument Valley Middle School | U12G D2 |
Berkshire Hills In... | 1 | 0 | PSC Germany | |
| 647 | 10/18 Mo 5:30P |
Lenox HS - JV Field | U14B D1 |
Lenox Gold | 0 | 2 | PSC Chile | |
| 656 | 10/23 Sa 9A |
Fred Garner Park | U14B D1 |
Pythons | 3 | 2 | Adams Jr. Hurrican... | |
| 603 | 10/23 Sa 10:30A |
Route 102 - U12 | U12G D1 | Lee Puma | 2 | 0 | Lenox Gold | |
| 657 | 10/23 Sa 10:30A |
Mt Everett U14 | U14B D1 |
Sheffield Navy Blu... | 4 | 0 | Berkshire Hills AC | |
| 686 | 10/23 Sa 10:30A |
Village School | U14G D2 | Berkshire Hills Ma... | 0 | 3 | Dalton Warriors | |
| 708 | 10/23 Sa 10:30A |
Clapp Park | U14G D1 | PSC France | 7 | 0 | Williamstown Spark... | |
| 550 | 10/23 Sa 12P |
Monument Valley Middle School | U12B D1 |
Berkshire Hills Ju... | 0 | 1 | PSC Portugal | |
| 551 | 10/23 Sa 12P |
Chamberlain | U12B D1 |
Dalton Warriors | 2 | 6 | Lenox Gold | |
| 576 | 10/23 Sa 12P |
Lakewood | U12B D2 |
PSC Ghana | 4 | 2 | Lenox White | |
| 577 | 10/23 Sa 12P |
Mt. Everett U12 | U12B D2 |
Sheffield Navy Blu... | 7 | 0 | Lenox Maroon | |
| Sheffield reports 7-0 / Lenox reports 9-0 | ||||||||
| 629 | 10/23 Sa 12P |
Williamstown Elementary | U12G D2 |
Williamstown Wolve... | 1 | 0 | Lenox Maroon | |
| 658 | 10/23 Sa 12P |
Clapp Park | U14B D1 |
PSC Chile | 2 | 2 | Dalton Warriors | |
| 578 | 10/23 Sa 1:30P |
Williamstown Elementary | U12B D2 |
Williamstown Cosmo... | 3 | 2 | North Adams Blaze | |
| 604 | 10/23 Sa 1:30P |
Monument Valley Middle School | U12G D1 |
Berkshire Hills AC | 3 | 0 | Sheffield Navy Blu... | |
| 605 | 10/23 Sa 1:30P |
Chamberlain | U12G D1 |
Dalton Warriors | 0 | 0 | PSC Italy | |
| 630 | 10/23 Sa 1:30P |
Lakewood | U12G D2 |
PSC Germany | 0 | 2 | Dalton Braves | |
| 606 | 10/23 Sa 2:30P |
Adams Valley St | U12G D1 |
Adams Red Raiders | 1 | 2 | Williamstown Purpl... | |
| 552 | 10/23 Sa 3P |
Kirvin Park - U12 | U12B D1 |
Berkshire Bobcats | 3 | 3 | Sheffield Navy Blu... | |
| 631 | 10/23 Sa 3P |
Lakewood | U12G D2 |
PSC England | 2 | 1 | Lee Lynx | |
| 553 | 10/23 Sa 4P |
Adams Valley St | U12B D1 |
Adams Thunderbolts | 0 | 7 | Williamstown Strik... | |
| 632 | 10/23 Sa 4P |
Alcombright - U10/12 | U12G D2 |
North Adams Electr... | 3 | 3 | Lee Leopards | |
| 579 | 10/23 Sa 4:30P |
Lakewood | U12B D2 |
PSC Holland | 3 | 2 | Berkshire Hills In... | |
| 659 | 10/23 Sa 4:30P |
Mt. Greylock HS - U14 | U14B D1 |
Williamstown Wande... | 1 | 1 | Lenox Gold | |
| 675 | 10/23 Sa 4:30P |
Mt Everett U14 | U14G D1 |
Sheffield Navy Blu... | PSC France | |||
| 694 | 10/24 Su 1P |
Monument Valley Middle School | U12G D2 |
Berkshire Hills In... | 1 | 1 | Dalton Braves | |
| 710 | 10/24 Su 1:30P |
Mt. Greylock HS - U14 | U14G D2 |
Williamstown Spark... | 1 | 2 | Dalton Warriors | |
| 554 | 10/30 Sa 9A |
Lakewood | U12B D1 |
PSC Portugal | 3 | 1 | Lenox Gold | |
| 607 | 10/30 Sa 9A |
Monument Valley Middle School | U12G D1 |
Berkshire Hills AC | 0 | 1 | Adams Red Raiders | |
| 702 | 10/30 Sa 9A |
Village School | U14G D1 |
Berkshire Hills Ma... | 0 | 3 | PSC France | |
| 557 | 10/30 Sa 10A |
Williamstown Elementary | U12B D1 |
Williamstown Strik... | 2 | 1 | Sheffield Navy Blu... | |
| 687 | 10/30 Sa 10:30A |
Craneville | U14G D2 |
Dalton Braves | 1 | 0 | Williamstown Spark... | |
| 712 | 10/30 Sa 10:30A |
Lakewood | U12B D2 |
PSC Ghana | 2 | 3 | Williamstown Cosmo... | |
| 555 | 10/30 Sa 12P |
Kirvin Park - U12 | U12B D1 |
Berkshire Bobcats | 7 | 1 | Adams Thunderbolts | |
| 608 | 10/30 Sa 12P |
Lakewood | U12G D1 |
PSC Italy | 4 | 0 | Lenox Gold | |
| 633 | 10/30 Sa 12P |
Route 102 - U12 | U12G D2 |
Lee Lynx | 0 | 5 | PSC Germany | |
| 661 | 10/30 Sa 12P |
Village School | U14B D1 |
Berkshire Hills AC | Lenox Gold | |||
| Lenox was no show | ||||||||
| 676 | 10/30 Sa 12P |
Craneville | U14G D1 |
Dalton Warriors | 3 | 0 | Sheffield Navy Blu... | |
| 698 | 10/30 Sa 1P |
Mt. Greylock HS - U14 | U14B D1 |
Williamstown Wande... | 1 | 2 | Berkshire Hills In... | |
| 556 | 10/30 Sa 1:30P |
Chamberlain | U12B D1 |
Dalton Warriors | 1 | 2 | Berkshire Hills Ju... | |
| 580 | 10/30 Sa 1:30P |
Monument Valley Middle School | U12B D2 |
Berkshire Hills In... | 1 | 6 | North Adams Blaze | |
| 634 | 10/30 Sa 1:30P |
Route 102 - U12 | U12G D2 |
Lee Leopards | 1 | 1 | PSC England | |
| 662 | 10/30 Sa 1:30P |
Clapp Park | U14B D1 |
PSC Chile | 1 | 1 | Adams Jr. Hurrican... | |
| 581 | 10/30 Sa 3P |
Lenox HS - Upper Field | U12B D2 |
Lenox Maroon | 0 | 6 | PSC Holland | |
| 609 | 10/30 Sa 3P |
Route 102 - U12 | U12G D1 |
Lee Puma | 3 | 2 | Dalton Warriors | |
| 635 | 10/30 Sa 3P |
Monument Valley Middle | U12G D2 |
Berkshire Hills In... | 3 | 1 | North Adams Electr... | |
| 636 | 10/30 Sa 3P |
Chamberlain | U12G D2 |
Dalton Braves | 9 | 0 | Lenox Maroon | |
| Dalton reports 9-0 / Lenox reports 11-0 | ||||||||
| 688 | 10/30 Sa 3P |
Clapp Park | U14G D2 |
PSC Spain | r | Berkhire Hills Ma... | ||
| Ref was no show - game to be rescheduled | ||||||||
| 583 | 10/30 Sa 4:30P |
Lenox HS - Upper Field | U12B D2 |
Lenox White | 3 | F | 0 | Sheffield Navy Blu... |
| 610 | 10/30 Sa 4:30P |
Williamstown Elementary | U12G D1 |
Williamstown Purple | 2 | 1 | Sheffield Navy Blu... | |
| 663 | 10/30 Sa 4:30P |
Craneville | U14B D1 |
Dalton Warriors | 3 | F | 0 | Pythons |
| 677 | 10/30 Sa 4:30P |
Clapp Park | U14G D1 |
PSC France | 7 | 0 | Adams Jr. Lady Canes | |
| 670 | 10/31 Su 1P |
Craneville | U14G D1 |
Dalton Warriors | 0 | 3 | PSC France | |
| 660 | 10/31 Su 2P |
Village School | U14B D1 |
Berkshire Hills In... | 2 | 1 | Sheffield Navy Blu... | |
| 582 | 10/31 Su 2P |
Monument Valley Middle School | U12B D2 |
Berkshire Hills AC | 0 | 1 | PSC Ghana | |
| |
4:30P |
Village School | U14B D1 |
Berkshire Hills AC | R | Lenox Gold | ||
| 584 | 11/6 Sa 9A |
Lakewood | U12B D2 |
PSC Ghana | Berkshire Hills In... | |||
| 637 | 11/6 Sa 10:30A |
Route 102 - U12 | U12G D2 |
Lee Lynx | 1 | 3 | Lee Leopards | |
| 638 | 11/6 Sa 10:30A |
Lakewood | U12G D2 |
PSC England | 1 | 1 | PSC Germany | |
| 678 | 11/6 Sa 10:30A |
Mt Everett U14 | U14G D1 |
Sheffield Navy Blu... | PSC Spain | |||
| 585 | 11/6 Sa 12P |
Williamstown Elementary | U12B D2 |
Williamstown Cosmo... | Berkshire Hills AC | |||
| 586 | 11/6 Sa 12P |
Lenox HS - Upper Field | U12B D2 |
Lenox Maroon | 3 | 9 | Lenox White | |
| 587 | 11/6 Sa 12P |
Mt. Everett U12 | U12B D2 |
Sheffield Navy Blu... | PSC Holland | |||
| 611 | 11/6 Sa 12P |
Monument Valley Middle School | U12G D1 |
Berkshire Hills AC | 2 | 1 | Lenox Gold | |
| 612 | 11/6 Sa 12P |
Route 102 - U12 | U12G D1 |
Lee Puma | 2 | 0 | Sheffield Navy Blu... | |
| 558 | 11/6 Sa 1:30P |
Kirvin Park - U12 | U12B D1 |
Berkshire Bobcats | 2 | 4 | Lenox Gold | |
| 559 | 11/6 Sa 1:30P |
Monument Valley Middle School | U12B D1 |
Berkshire Hills Ju... | 3 | 5 | Williamstown Strik... | |
| 639 | 11/6 Sa 1:30P |
Williamstown Elementary | U12G D2 |
Williamstown Wolve... | 0 | 1 | Berkshire Hills In... | |
| 665 | 11/6 Sa 1:30P |
Fred Garner Park | U14B D1 |
Pythons | 1 | 3 | Sheffield Navy Blu... | |
| 689 | 11/6 Sa 1:30P |
Mt. Greylock HS - U14 | U14G D2 |
Williamstown Spark... | 0 | 6 | Berkshire Hills Ma... | |
| 560 | 11/6 Sa 2:30P |
Adams Valley St | U12B D1 |
Adams Thunderbolts | 0 | 0 | PSC Portugal | |
| 666 | 11/6 Sa 3P |
Mt. Greylock HS - U14 | U14B D1 |
Williamstown Wande... | 0 | 1 | Adams Jr. Hurrican... | |
| 566 | 11/6 Sa 3:30P |
Alcombright - U10/12 | U12B D2 |
North Adams Blaze | 3 | 0 | PSC Ghana | |
| 613 | 11/6 Sa 4P |
Adams Valley St | U12G D1 |
Adams Red Raiders | 4 | 5 | PSC Italy | |
| 667 | 11/6 Sa 4:30P |
Clapp Park | U14B D1 |
PSC Chile | Berkshire Hills AC | |||
| 688 | 11/7 Su 1P |
Clapp Park | U14G D2 |
PSC Spain | 0 | 0 | Berkshire Hills Ma... | |
| 691 | 11/7 Su 1P |
Lenox HS - Upper Field | U12B D2 |
Lenox White | 0 | 4 | North Adams Blaze | |