

Spring 2012 Fall 2011 Spring 2011 Fall 2010 Spring 2010 Fall 2009 Results Spring 2009 Results Fall 2008 Results Spring 2008 Results
updated 6/20/12 ::: In the case of reporting discrepancies, the home team's "version" is indicated first, reflecting the assumption that they have the official signed score card to back up their report. Standings
| club reporting | wk1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | wk8 | |
| adams | x | x | x | x | na | x | x | x | |
| berkshire hills | x | x | x | x | na | x | x | ||
| dalton | x | x | x | x | na | x | x | ||
| lee | x | x | x | x | na | x | x | x | |
| lenox | x | x | x | x | na | x | x | ||
| north adams | x | x | x | x | na | x | x | x | |
| psc | x | x | x | x | na | x | x | ||
| williamstown | x | x | x | x | na | x |
###
| # | d/t | loc | div | home | away | |||
| 240 | 4/28 Sat 9:30A | Lee Athletic Field | U14GD2 | Lee Tigers | 1 | 2 | Adams Jr Lady Cane... | |
| 183 | 4/28 Sat 10:30A | Monument Mountain HS - Tennis Courts | U12GD2 | BH Flash | 6 | 0 | Lenox Maroon | |
| 184 | 4/28 Sat 10:30A | Route 102 - U12 | U12GD2 | Lee Leopards | 0 | 6 | Dalton Braves | |
| 165 | 4/28 Sat 11:00A | Adams Valley St | U12GD1 | Adams Red Raiders | 0 | 8 | Wmstwn Thunder | |
| Adams reports 0-8 / Wmstwn reports 1-8 | ||||||||
| 226 | 4/28 Sat 11:00A | Nessacus School - U14/16/18 | U14GD1 | Dalton Warriors | 6 | 0 | Lenox Gold | |
| 129 | 4/28 Sat 12:00P | Williamstown Elementary - U12 | U12BD1 | Wmstwn Cosmos | 2 | 0 | Adams Thunderbolts | |
| 150 | 4/28 Sat 12:00P | Monument Mountain HS - Tennis Courts | U12BD2 | BH Fulham | 1 | 3 | Lenox Maroon | |
| 164 | 4/28 Sat 12:00P | Route 102 - U12 | U12GD1 | Lee Pumas | 0 | 6 | Dalton Warriors | |
| 204 | 4/28 Sat 12:00P | Kirvin Park - Varsity | U14BD1 | PSC Napoli | 2 | 4 | North Adams | |
| 185 | 4/28 Sat 12:30P | Adams Valley St | U12GD2 | Adams Revolution | 1 | 2 | Wmstwn Purple | |
| 128 | 4/28 Sat 12:45P | Alcombright - U10/12 | U12BD1 | North Adams Blaze | 0 | 7 | Lenox Gold | |
| 130 | 4/28 Sat 1:00P | Allendale School | U12BD1 | PSC Valencia | 2 | 2 | BH Everton | |
| 206 | 4/28 Sat 1:15P | Village School | U14BD1 | BH AC | 0 | 0 | Adams Jr Hurricane... | |
| 163 | 4/28 Sat 1:30P | Monument Mountain HS - Tennis Courts | U12GD1 | BH Sky Blue | 2 | 0 | Lenox Gold | |
| 225 | 4/28 Sat 1:45P | Kirvin Park - Varsity | U14GD1 | PSC Chelsea | 0 | 1 | BH Arsenal | |
| 149 | 4/28 Sat 2:30P | Allendale School | U12BD2 | PSC Villareal | 3 | 5 | Wmstwn Mustangs | |
| 205 | 4/28 Sat 3:00P | Village School | U14BD1 | BH Juventus | 1 | 3 | Dalton | |
| 239 | 4/28 Sat 3:30P | Kirvin Park - Varsity | U14GD2 | PSC Newcastle | 5 | 0 | BH Chelsea | |
| 263 | 5/3 Thu 6:00P | Nessacus School - U12 | U12GD1 | Dalton Warriors | 6 | 1 | PSC Lazio | |
| 186 | 5/5 Sat 9:00A | Williamstown Elementary - U12 | U12GD2 | Wmstwn Purple | 2 | 4 | PSC Lazio | |
| 208 | 5/5 Sat 9:30A | Village School | U14BD1 | BH Juventus | 2 | 1 | Adams Jr Hurricane... | |
| 227 | 5/5 Sat 9:30A | Lenox HS - JV Field | U14GD1 | Lenox Gold | 0 | 7 | BH Arsenal | |
| 241 | 5/5 Sat 9:30A | Alcombright - U14/U16 | U14GD2 | North Adams Electr... | 0 | 3 | PSC Newcastle | |
| 242 | 5/5 Sat 9:30A | Lee Athletic Field | U14GD2 | Lee Tigers | 4 | 0 | BH Chelsea | |
| 167 | 5/5 Sat 10:30A | Williamstown Elementary - U12 | U12GD1 | Wmstwn Thunder | 1 | 0 | PSC Inter | |
| 228 | 5/5 Sat 11:00A | Nessacus School - U14/16/18 | U14GD1 | Dalton Warriors | 1 | 0 | PSC Chelsea | |
| 209 | 5/5 Sat 11:15A | Village School | U14BD1 | BH AC | 0 | 6 | PSC Milan | |
| 133 | 5/5 Sat 11:30A | Adams Valley St | U12BD1 | Adams Thunderbolts | 0 | 6 | Lenox Gold | |
| 187 | 5/5 Sat 11:30A | Route 102 - U12 | U12GD2 | Lee Leopards | 1 | 4 | Adams Revolution | |
| 151 | 5/5 Sat 12:00P | Williamstown Elementary - U12 | U12BD2 | Wmstwn Mustangs | 6 | 1 | Lenox Maroon | |
| Wmstwn reports 6-1 / Lnx reports 8-1 | ||||||||
| 207 | 5/5 Sat 12:45P | Nessacus School - U14/16/18 | U14BD1 | Dalton | 6 | 1 | PSC Napoli | |
| Dalton reports 6-1 / PSC reports 5-1 | ||||||||
| 132 | 5/5 Sat 1:00P | Allendale School | U12BD1 | PSC Valencia | 7 | 0 | North Adams Blaze | |
| NA - 2 yc | ||||||||
| 152 | 5/5 Sat 1:00P | Monument Mountain HS - Tennis Courts | U12BD2 | BH Bolton | 5 | 0 | PSC Villareal | |
| 166 | 5/5 Sat 1:00P | Route 102 - U12 | U12GD1 | Lee Pumas | 4 | 1 | Adams Red Raiders | |
| 168 | 5/5 Sat 1:00P | Nessacus School - U12 | U12GD1 | Dalton Warriors | 4 | 1 | Lenox Gold | |
| 268 | 5/6 Sun 1:00P | Allendale School | U12BD2 | PSC Villareal | 2 | 3 | BH Bolton | |
| 131 | 5/5 Sat 1:30P | Williamstown Elementary - U12 | U12BD1 | Wmstwn Cosmos | 1 | 3 | BH Everton | |
| 188 | 5/5 Sat 2:30P | Nessacus School - U12 | U12GD2 | Dalton Braves | 3 | 0 | Lenox Maroon | |
| 262 | 5/6 Sun 1:30P | Route 102 - U12 | U12GD2 | Lee Leopards | 0 | 6 | Lenox Gold | |
| 265 | 5/6 Sun 2:00P | Nessacus School - U14/16/18 | U14GD1 | Dalton Warriors | 2 | 0 | Adams Jr Lady Cane... | |
| 283 | 5/6 Sun 2:45P | Lenox HS - JV Field | U12B2 | Lenox Maroon | 4 | 3 | BH Fulham | |
| 256 | 5/6 Sun 4:00P | Monument Mountain HS - Tennis Courts | U12BD1 | BH Everton | 14 | 0 | Adams Thunderbolts | |
| 281 | 5/6 Sun 5:30P | Monument Mountain HS - Tennis Courts | U12GD2 | BH Flash | 2 | 4 | Lee Pumas | |
| 264 | 5/7 Mon 6:00P | Allendale School | U12GD1 | PSC Inter | 5 | 0 | Dalton Braves | |
| 289 | ||||||||
| 136 | 5/12 Sat 9:00A | Adams Valley St | U12BD1 | Adams Thunderbolts | 1 | 2 | North Adams Blaze | |
| 229 | 5/12 Sat 9:45 AM | Lenox HS - JV Field | U14GD1 | Lenox Gold | 1 | 6 | PSC Chelsea | |
| lenox repots 1-6 / PSC reports 1-5 | ||||||||
| 189 | 5/12 Sat 10:00A | Route 102 - U12 | U12GD2 | Lee Leopards | 1 | 7 | PSC Lazio | |
| 210 | 5/12 Sat 10:00A | Village School | U14BD1 | BH AC | 2 | 1 | North Adams | |
| 211 | 5/12 Sat 10:00A | Kirvin Park - Varsity | U14BD1 | PSC Milan | 5 | 1 | BH Juventus | |
| PSC reports 6-1 / BH reports 5-1 | ||||||||
| 153 | 5/12 Sat 10:30 AM | Monument Mountain HS - Tennis Courts | U12BD2 | BH Fulham | 0 | 5 | BH Bolton | |
| 170 | 5/12 Sat 11:00A | Nessacus School - U12 | U12GD1 | Dalton Warriors | 8 | 0 | Adams Red Raiders | |
| 154 | 5/12 Sat 11:30 AM | Lenox HS - JV Field | U12BD2 | Lenox Maroon | 2 | 0 | PSC Villareal | |
| 244 | 5/12 Sat 11:30 AM | Kirvin Park - Varsity | U14GD2 | PSC Newcastle | 4 | 0 | Lee Tigers | |
| 230 | 5/12 Sat 11:45 AM | Village School | U14GD1 | BH Arsenal | 2 | 1 | Dalton Warriors | |
| 134 | 5/12 Sat 12:00P | Monument Mountain HS - Tennis Courts | U12BD1 | BH Everton | 4 | 2 | Wmstwn Cosmos | |
| 190 | 5/12 Sat 12:30P | Nessacus School - U12 | U12GD2 | Dalton Braves | 0 | 3 | Adams Revolution | |
| 135 | 5/12 Sat 1:00P | Allendale School | U12BD1 | PSC Valencia | 0 | 5 | Lenox Gold | |
| 169 | 5/12 Sat 1:00P | Williamstown Elementary - U12 | U12GD1 | Wmstwn Thunder | 2 | 1 | BH Sky Blue | |
| 243 | 5/12 Sat 1:30P | Village School | U14GD2 | BH Chelsea | 0 | 1 | Adams Jr Lady Cane... | |
| 212 | 5/12 Sat 2:00P | Nessacus School - U14/16/18 | U14BD1 | Dalton | 7 | 3 | Adams Jr Hurricane... | |
| 191 | 5/12 Sat 2:30P | Williamstown Elementary - U12 | U12GD2 | Wmstwn Purple | 1 | 4 | BH Flash | |
| Wmstwn reports 1-4 / BH reports 1-3 | ||||||||
| 252 | 5/12 Sat 2:30P | Allendale School | U12GD1 | PSC Inter | 5 | 1 | Lee Pumas | |
| 272 | 5/16 Wed 6:00P | Lenox HS - JV Field | U14GD1 | Lenox Gold | 1 | 0 | BH Chelsea | |
| 279 | 5/22 Tue 6:30P | Williamstown Elementary - U12 | U12GD1 | Wmstwn Thunder | 11 | 1 | Lenox Maroon | |
| 254 | 5/17 Thu 6:00P | Williamstown Elementary - U12 | U12GD2 | Wmstwn Purple | 7 | 2 | Adams Red Raiders | |
| 300 | 5/17 Thu 7:00 PM | Canaan NY Fieldhouse | U12GD1 | Lenox Gold | 5 | 1 | BH Flash | |
| 271 | 5/17 Thu 6:00P | Kirvin Park - Varsity | U14BD1 | PSC Milan | 4 | 0 | BH AC | |
| 296 | 5/18 Fri 6:00P | Village School | U14BD1 | BH AC | 1 | 2 | Dalton | |
| 192 | 5/19 Sat 10:00A | Adams Valley St | U12GD2 | Adams Revolution | 2 | 0 | PSC Lazio | |
| 193 | 5/19 Sat 10:00A | Route 102 - U12 | U12GD2 | Lee Leopards | 8 | 3 | Lenox Maroon | |
| 194 | 5/19 Sat 10:00A | Monument Mountain HS - Tennis Courts | U12GD2 | BH Flash | 1 | 0 | Dalton Braves | |
| 231 | 5/19 Sat 10:00A | Lenox HS - JV Field | U14GD1 | Lenox Gold | 1 | 4 | Dalton Warriors | |
| 232 | 5/19 Sat 10:00A | Village School | U14GD1 | BH Arsenal | 1 | 0 | PSC Chelsea | |
| 245 | 5/19 Sat 10:00A | Kirvin Park - Varsity | U14GD2 | PSC Newcastle | 3 | 2 | Adams Jr Lady Cane... | |
| 171 | 5/19 Sat 11:30A | Adams Valley St | U12GD1 | Adams Red Raiders | 0 | 6 | PSC Inter | |
| 172 | 5/19 Sat 11:30A | Monument Mountain HS - Tennis Courts | U12GD1 | BH Sky Blue | 1 | 1 | Dalton Warriors | |
| 173 | 5/19 Sat 11:30A | Route 102 - U12 | U12GD1 | Lee Pumas | 0 | 3 | Lenox Gold | |
| 139 | 5/19 Sat 11:45A | Lenox HS - JV Field | U12BD1 | Lenox Gold | 7 | 0 | Wmstwn Cosmos | |
| 213 | 5/19 Sat 11:45A | Village School | U14BD1 | BH Juventus | 2 | 1 | PSC Napoli | |
| 214 | 5/19 Sat 11:45A | Alcombright - U14/U16 | U14BD1 | North Adams | 1 | 3 | Dalton | |
| NA reports 1-3 / Dalton reports 1-2 | ||||||||
| 215 | 5/19 Sat 11:45A | Kirvin Park - Varsity | U14BD1 | PSC Milan | 7 | 1 | Adams Jr Hurricane... | |
| 156 | 5/19 Sat 12:00P | Williamstown Elementary - U12 | U12BD2 | Wmstwn Mustangs | 7 | 0 | PSC Villareal | |
| 138 | 5/19 Sat 1:00P | Allendale School | U12BD1 | PSC Valencia | 10 | 0 | Adams Thunderbolts | |
| 155 | 5/19 Sat 1:00P | Monument Mountain HS - Tennis Courts | U12BD2 | BH Bolton | 4 | 1 | Lenox Maroon | |
| 137 | 5/19 Sat 1:45P | Alcombright - U10/12 | U12BD1 | North Adams Blaze | 2 | 2 | BH Everton | |
| 284 | 5/19 Sat 4:30P | Alcombright - U14/U16 | U14GD2 | North Adams Electr... | 2 | 5 | Lee Tigers | |
| 291 | 5/20 Sun 1:00P | Kirvin Park - Varsity | U14BD1 | PSC Napoli | 1 | 1 | North Adams | |
| 282 | 5/20 Sun 2:00P | Village School | U14GD2 | BH Chelsea | 1 | 4 | North Adams Electr... | |
| 273 | 5/20 Sun 2:15P | Adams Valley St | U12GD2 | Adams Revolution | 0 | 3 | Wmstwn Thunder | |
| 260 | 5/21 Mon 6:00P | Williamstown Elementary - U12 | U12GD2 | Wmstwn Purple | 0 | 6 | PSC Inter | |
| Wmstwn reports 0-7 / PSC reports 0-6 | ||||||||
| 270 | 5/21 Mon 6:00P | Nessacus School - U14/16/18 | U14BD1 | Dalton | 2 | 2 | BH Juventus | |
| 258 | 5/22 Tue 6:00P | Kirvin Park - Varsity | U14GD1 | PSC Chelsea | 6 | 0 | Adams Jr Lady Cane... | |
| 299 | 5/22 Tue 6:00P | BCC-1 | U12GD1 | BH Sky Blue | 4 | 9 | PSC Lazio | |
| 293 | 5/23 Wed 6:00P | Williamstown Elementary - U12 | U12BD1 | Wmstwn Cosmos | 2 | 6 | PSC Valencia | |
| 287 | 5/30 Wed 6:00P | Kirvin Park - Varsity | U14GD1 | Lenox Gold | 3 | 4 | PSC Newcastle | |
| 298 | 5/30 Wed 6:00P | Village School | U14GD2 | BH Chelsea | Lee Tigers | |||
| 286 | 5/31 Thu 6:00P | Lenox HS - JV Field | U12BD2 | Lenox Maroon | 0 | 1 | BH Bolton | |
| 140 | 6/2 Sat 10:00A | Adams Valley St | U12BD1 | Adams Thunderbolts | 0 | 8 | PSC Valencia | |
| 142 | 6/2 Sat 10:00A | Lenox HS - JV Field | U12BD1 | Lenox Gold | 1 | 0 | BH Everton | |
| 157 | 6/2 Sat 10:00A | Williamstown Elementary - U12 | U12BD2 | Wmstwn Mustangs | 2 | 3 | BH Bolton | |
| 158 | 6/2 Sat 10:00A | Monument Mountain HS - Tennis Courts | U12BD2 | BH Fulham | 1 | 10 | PSC Villareal | |
| 217 | 6/2 Sat 10:00A | Alcombright - U14/U16 | U14BD1 | North Adams | 1 | 3 | BH Juventus | |
| 218 | 6/2 Sat 10:00A | Kirvin Park - Varsity | U14BD1 | PSC Milan | 7 | 0 | PSC Napoli | |
| 174 | 6/2 Sat 11:30A | Nessacus School - U12 | U12GD1 | Dalton Warriors | 0 | 0 | Wmstwn Thunder | |
| 176 | 6/2 Sat 11:30A | Monument Mountain HS - Tennis Courts | U12GD1 | BH Sky Blue | 6 | 0 | Lee Pumas | |
| 216 | 6/2 Sat 11:30A | Nessacus School - U14/16/18 | U14BD1 | Dalton | 6 | 1 | BH AC | |
| Dalton reports 6-1 / BH reports 7-1 | ||||||||
| 233 | 6/2 Sat 11:30A | Lenox HS - JV Field | U14GD1 | Lenox Gold | PSC Chelsea | |||
| 141 | 6/2 Sat 11:45A | Alcombright - U10/12 | U12BD1 | North Adams Blaze | 4 | 1 | Wmstwn Cosmos | |
| 247 | 6/2 Sat 11:45A | Alcombright - U14/U16 | U14GD2 | North Adams Electr... | 2 | 5 | Adams Jr Lady Cane... | |
| 195 | Monument Mountain HS - Tennis Courts | U12GD2 | BH Flash | Lee Leopards | ||||
| 197 | 6/2 Sat 1:00P | Nessacus School - U12 | U12GD2 | Dalton Braves | 4 | 0 | Wmstwn Purple | |
| Dalton reports 4-0 / Wmstwn reports 5-0 | ||||||||
| 234 | 6/2 Sat 1:15P | Nessacus School - U14/16/18 | U14GD1 | Dalton Warriors | 1 | 1 | BH Arsenal | |
| 196 | Allendale School | U12GD2 | PSC Lazio | Lenox Maroon | ||||
| 246 | Village School | U14GD2 | BH Chelsea | PSC Newcastle | ||||
| 257 | Adams Valley St | U12GD2 | Adams Revolution | 3 | F | 0 | BH Sky Blue | |
| 261 | 6/3 Sun 11:00A | Route 102 - U12 | U12GD2 | Lee Leopards | 6 | 5 | Adams Red Raiders | |
| 275 | 6/3 Sun 1:00P | Alcombright - U14/U16 | U14BD1 | North Adams | 6 | 3 | Adams Jr Hurricane... | |
| North Adams received 1 yellow card | ||||||||
| 280 | 6/4 Mon 6:30P | Lenox HS - JV Field | U12BD1 | Lenox Gold | 3 | F | 0 | North Adams Blaze |
| 266 | 6/5 Tue 6:00P | Kirvin Park - Varsity | U14GD1 | PSC Chelsea | 6 | 1 | Lenox Gold | |
| PSC reports 6-1 / Lenox reports 7-1 | ||||||||
| 267 | 6/5 Tue 6:00P | Nessacus School - U14/16/18 | U14GD1 | Dalton Warriors | 5 | 0 | PSC Newcastle | |
| 253 | 6/7 Thu 6:00P | Kirvin Park - Varsity | U14GD2 | PSC Newcastle | 3 | 1 | Adams Jr Lady Cane... | |
| 301 | 6/7 Thu 6:00P | Lenox HS - JV Field | U12GD2 | Lenox Maroon | 0 | 6 | Dalton Warriors | |
| 199 | 6/9 Sat 9:30A | Monument Mountain HS - Tennis Courts | U12GD2 | BH Flash | 1 | 2 | PSC Lazio | |
| 198 | 6/9 Sat 10:00A | Lenox HS - JV Field | U12GD2 | Lenox Maroon | 0 | 5 | Adams Revolution | |
| 235 | 6/9 Sat 10:00A | Kirvin Park - Varsity | U14GD1 | PSC Chelsea | 3 | 1 | Dalton Warriors | |
| PSC reports 3-1 / Dalton reports 4-0 | ||||||||
| 200 | 6/9 Sat 10:30A | Williamstown Elementary - U12 | U12GD2 | Wmstwn Purple | 4 | 2 | Lee Leopards | |
| 221 | 6/9 Sat 10:30A | Alcombright - U14/U16 | U14BD1 | North Adams | 1 | 6 | PSC Milan | |
| NA reports 1-6 / PSC reports 1-7 | ||||||||
| 248 | 6/9 Sat 10:30A | Village School | U14GD2 | BH Chelsea | 0 | 4 | Adams Jr Lady Cane... | |
| BH reports 0-4 / Adams reports 0-5 | ||||||||
| 249 | 6/9 Sat 10:30A | Lee Athletic Field | U14GD2 | Lee Tigers | 2 | 3 | North Adams Electr... | |
| 178 | 6/9 Sat 11:00A | Monument Mountain HS - Tennis Courts | U12GD1 | BH Sky Blue | 1 | 3 | PSC Inter | |
| 177 | 6/9 Sat 11:30A | Lenox HS - JV Field | U12GD1 | Lenox Gold | 7 | 0 | Adams Red Raiders | |
| 220 | 6/9 Sat 11:45A | Kirvin Park - Varsity | U14BD1 | PSC Napoli | 3 | 0 | Adams Jr Hurricane... | |
| 179 | 6/9 Sat 12:00P | Williamstown Elementary - U12 | U12GD1 | Wmstwn Thunder | 7 | 1 | Lee Pumas | |
| 236 | 6/9 Sat 12:15P | Village School | U14GD1 | BH Arsenal | 2 | 0 | Lenox Gold | |
| 160 | 6/9 Sat 1:00P | Lenox HS - JV Field | U12BD2 | Lenox Maroon | 0 | 4 | Wmstwn Mustangs | |
| 144 | 6/9 Sat 1:30P | Williamstown Elementary - U12 | U12BD1 | Wmstwn Cosmos | 0 | 5 | North Adams Blaze | |
| Williamstown received 1 yellow card | ||||||||
| 159 | 6/9 Sat 1:30P | Allendale School | U12BD2 | PSC Villareal | 4 | 3 | BH Fulham | |
| 219 | 6/9 Sat 2:00P | Village School | U14BD1 | BH AC | 1 | 4 | BH Juventus | |
| 145 | 6/9 Sat 2:30P | Lenox HS - JV Field | U12BD1 | Lenox Gold | 9 | 0 | Adams Thunderbolts | |
| 143 | 6/9 Sat 3:00P | Allendale School | U12BD1 | PSC Valencia | 0 | 3 | BH Everton | |
| 295 | 6/11 Mon 6:00P | Nessacus School - U14/16/18 | U14GD1 | Dalton Warriors | 3 | 0 | BH Arsenal | |
| 269 | 6/12 Tue 6:00P | Village School | U14BD1 | BH Juventus | 1 | 2 | PSC Milan | |
| 274 | 6/12 Tue 6:00P | Alcombright - U14/U16 | U14GD2 | North Adams Electr... | 0 | 2 | Adams Jr Lady Cane... | |
| 278 | 6/12 Tue 6:00P | Williamstown Elementary - U12 | U12BD2 | Wmstwn Mustangs | 11 | 1 | BH Fulham | |
| 196 | 6/13 Wed 6:00P | Allendale School | U12GD2 | PSC Lazio | 6 | 0 | Lenox Maroon | |
| 289 | 6/13 Wed 6:00P | Lee Athletic Field | U14GD2 | Lee Tigers | 6 | 3 | PSC Newcastle | |
| 195 | 6/13 Wed 6:30P | Monument Mountain HS - Tennis Courts | U12GD2 | BH Flash | 6 | 0 | Lee Leopards | |
| 175 | 6/14 Thu 6:30P | Allendale School | U12GD1 | PSC Inter | 6 | 1 | Lenox Gold | |
| 146 | 6/16 Sat 10:00A | Monument Mountain HS - Tennis Courts | U12BD1 | BH Everton | 0 | 3 | Lenox Gold | |
| 147 | 6/16 Sat 10:00A | Adams Valley St | U12BD1 | Adams Thunderbolts | 3 | 4 | Wmstwn Cosmos | |
| 223 | 6/16 Sat 10:00A | Kirvin Park - Varsity | U14BD1 | PSC Napoli | 2 | 8 | BH AC | |
| 237 | 6/16 Sat 10:00A | Village School | U14GD1 | BH Arsenal | 6 | 0 | Lenox Gold | |
| 250 | 6/16 Sat 11:00A | Lee Athletic Field | U14GD2 | Lee Tigers | 2 | 4 | Adams Jr Lady Cane... | |
| 161 | 6/16 Sat 11:30A | Monument Mountain HS - Tennis Courts | U12BD2 | BH Bolton | BH Fulham | |||
| 182 | 6/16 Sat 11:30A | Adams Valley St | U12GD1 | Adams Red Raiders | 0 | 6 | BH Sky Blue | |
| 222 | 6/16 Sat 11:30A | Alcombright - U14/U16 | U14BD1 | North Adams | 5 | 3 | Adams Jr Hurricane... | |
| 224 | 6/16 Sat 11:45A | Kirvin Park - Varsity | U14BD1 | PSC Milan | 6 | 1 | Dalton | |
| 201 | 6/16 Sat 12:30P | Williamstown Elementary - U12 | U12GD2 | Wmstwn Purple | 2 | 3 | Lenox Maroon | |
| 148 | 6/16 Sat 1:00P | Alcombright - U10/12 | U12BD1 | North Adams Blaze | 1 | 5 | PSC Valencia | |
| 162 | 6/16 Sat 1:00P | Allendale School | U12BD2 | PSC Villareal | 0 | 2 | Lenox Maroon | |
| 203 | 6/16 Sat 1:00P | Adams Valley St | U12GD2 | Adams Revolution | 3 | 3 | BH Flash | |
| 238 | 6/16 Sat 1:30P | Kirvin Park - Varsity | U14GD1 | PSC Chelsea | 0 | 2 | Dalton Warriors | |
| 180 | 6/16 Sat 2:00P | Williamstown Elementary - U12 | U12GD1 | Wmstwn Thunder | 6 | 1 | Lenox Gold | |
| 181 | 6/16 Sat 2:30P | Allendale School | U12GD1 | PSC Inter | 3 | 1 | Dalton Warriors | |
| 251 | 6/16 Sat 3:15P | Kirvin Park - Varsity | U14GD2 | PSC Newcastle | 3 | 3 | North Adams Electr... | |
| 202 | 6/16 Sat 4:00P | Allendale School | U12GD2 | PSC Lazio | 3 | 0 | Dalton Braves | |
| PSC reports 3-0 / Dalton reports 4-0 | ||||||||
| 292 | 6/17 Sun 12:00P | Kirvin Park - Varsity | U14BD1 | PSC Napoli | 2 | 4 | Adams Jr Hurricane... | |
| PSC reports 2-4 / Adams reports 1-4 PSC received 1 red card/ Adams received 1 red card |
||||||||
| 246 | 6/18 Mon 6:00P | Village School | U14GD2 | BH Chelsea | 0 | F | 3 | PSC Newcastle |
| 277 | 6/19 Tue 4:30P | Monument Mountain HS - Tennis Courts | U12BD2 | BH Bolton | Wmstwn Mustangs | |||
| 276 | 6/19 Tue 6:00P | Monument Mountain HS - Tennis Courts | U12BD2 | BH Fulham | Wmstwn Mustangs | |||