

Fall 2011 Spring 2011 Fall 2010 Spring 2010 Fall 2009 Results Spring 2009 Results Fall 2008 Results Spring 2008 Results
###
W - wins :::: L - losses :::: T - ties
NP - no play, games not played (refer to results page for missing games)
PTS - 3 points for win, 1 for tie, 0 for loss
(1 MTOC Berth)
| Team | W | L | T | Rem | PTS |
| Dalton Warriors MTOC | 2 | 0 | 0 | 0 | 6 |
| Lenox Gold | 1 | 1 | 0 | 0 | 3 |
(1 MTOC Berth)
| Team | W | L | T | Rem | PTS |
| North Adams MTOC | 3 | 0 | 0 | 0 | 9 |
| Lee | 0 | 3 | 0 | 0 | 0 |
(2 MTOC Berths)
| Team | W | L | T | Rem | PTS |
| Dalton MTOC | 7 | 1 | 0 | 0 | 21 |
| PSC Chile MTOC | 7 | 1 | 0 | 0 | 21 |
| Adams | 6 | 1 | 1 | 0 | 19 |
| Berkshire Hills AC | 3 | 3 | 2 | 0 | 11 |
| Pittsfield Pythons | 2 | 5 | 1 | 0 | 7 |
| Berkshire Hills Inter | 1 | 4 | 3 | 0 | 6 |
| Lenox Gold | 1 | 5 | 1 | 1 | 3 |
| North Adams | 0 | 7 | 0 | 1 | 0 |
(1 MTOC Berth)
| Team | W | L | T | Rem | PTS |
| PSC France MTOC | 7 | 1 | 0 | 22 | |
| Dalton Warriors | 5 | 2 | 1 | 0 | 16 |
| Berkshire Hills AC | 2 | 5 | 0 | 1 | 6 |
| North Adams | 0 | 7 | 0 | 1 | 0 |
(1 MTOC Berth)
| Team | W | L | T | Rem | PTS |
| Adams MTOC | 8 | 0 | 0 | 0 | 24 |
| Dalton Braves | 4 | 3 | 0 | 1 | 12 |
| PSC Spain | 3 | 5 | 0 | 0 | 9 |
| Berkshire Hills Inter | 0 | 7 | 0 | 1 | 0 |
(1 MTOC Berth)
| Team | W | L | T | Rem | PTS |
| Berkshire Hills AC MTOC | 7 | 1 | 0 | 0 | 21 |
| PSC Portugal | 6 | 1 | 1 | 0 | 19 |
| Lenox Gold | 4 | 2 | 2 | 0 | 14 |
| Berkshire Bobcats | 2 | 4 | 2 | 0 | 8 |
| Dalton Warriors | 0 | 5 | 2 | 1 | 2 |
| North Adams | 0 | 6 | 1 | 1 | 1 |
(2 MTOC Berths)
| Team | W | L | T | Rem | PTS |
| PSC Ghana MTOC | 8 | 0 | 0 | 0 | 24 |
| Berkshire Hills Juventus MTOC | 6 | 2 | 0 | 0 | 18 |
| Adams | 3 | 4 | 0 | 0 | 9 |
| Lenox Maroon | 0 | 6 | 0 | 2 | 0 |
| PSC Holland | 0 | 6 | 0 | 2 | 0 |
(1 MTOC Berth)
| Team | W | L | T | Rem | PTS |
| Berkshire Hills AC MTOC | 4 | 0 | 4 | 0 | 16 |
| Lee Pumas | 5 | 2 | 1 | 0 | 16 |
| Dalton Warriors | 4 | 1 | 3 | 0 | 15 |
| PSC Italy | 2 | 5 | 1 | 0 | 7 |
| Williamstown | 0 | 6 | 2 | 0 | 1 |
(2 MTOC Berths)
| Team | W | L | T | Rem | PTS |
| Lenox Gold MTOC | 6 | 0 | 2 | 0 | 20 |
| Dalton Braves MTOC | 5 | 0 | 3 | 0 | 18 |
| Adams | 4 | 0 | 4 | 0 | 16 |
| Berkshire Hills Inter | 4 | 1 | 3 | 0 | 15 |
| PSC Germany | 3 | 3 | 2 | 0 | 11 |
| Lee Leopards | 3 | 4 | 1 | 0 | 10 |
| North Adams | 2 | 5 | 1 | 0 | 7 |
| PSC England | 1 | 7 | 0 | 0 | 3 |
| Lenox Maroon | 0 | 8 | 0 | 0 | 0 |