

Spring 2012 Fall 2011 Spring 2011 Fall 2010 Spring 2010 Fall 2009 Results Spring 2009 Results Fall 2008 Results Spring 2008 Results
updated 6/20/12 ::: In the case of reporting discrepancies, the home team's "version" is indicated first, reflecting the assumption that they have the official signed score card to back up their report. Back to results
###
U12 Girls D1 Champion is Williamstown Thunder
U12 Girls Division 1 |
|||||||
| W | L | T | Pts | W | L | T | |
| Williamstown Thunder | 5 | 1 | 16 | 2 | |||
| PSC Inter | 5 | 1 | 15 | 2 | |||
| Dalton Warriors | 3 | 3 | 12 | 1 | |||
| Berkshire Hills Sky Blue | 3 | 2 | 1 | 10 | 1 | 1 | |
| Lenox Gold | 2 | 4 | 6 | 2 | |||
| Lee Pumas | 1 | 5 | 3 | 1 | |||
| Adams Red Raiders | 0 | 6 | 0 | 2 | |||
6 games in division = 18 max points
U12 Girls D1 Champion is PSC Lazio.
U12 Girls Division 2 |
|||||||
| W | L | T | Pts | W | L | T | |
| PSC Lazio | 5 | 1 | 15 | 2 | |||
| Adams Revolution | 4 | 1 | 1 | 13 | 1 | 1 | |
| Berkshire Hills Flash | 4 | 1 | 1 | 13 | 2 | ||
| Dalton Braves | 3 | 3 | 9 | 1 | |||
| Williamstown Purple | 2 | 4 | 6 | 1 | 1 | ||
| Lee Leopards | 1 | 5 | 3 | 1 | 1 | ||
| Lenox Maroon | 1 | 5 | 0 | 1 | |||
6 games in division = 18 max points
U14 Girls D1 Champion is Berkshire Arsenal.
U14 Girls Division 1 |
|||||||
| W | L | T | Pts | W | L | T | |
| Berkshire Hills Arsenal | 5 | 0 | 1 | 16 | 1 | 1 | |
| Dalton Warriors | 3 | 2 | 1 | 10 | 4 | ||
| PSC Chelsea | 3 | 3 | 9 | 1 | |||
| Lenox | 6 | 0 | 1 | 2 | |||
6 games in division = 18 max points
U14 Girls D2 Champion is PSC Newcastle.
U14 Girls Division 2 |
|||||||
| W | L | T | Pts | W | L | T | |
| PSC Newcastle | 6 | 1 | 1 | 19 | 1 | 1 | |
| Adams | 6 | 2 | 18 | 2 | |||
| Lee | 3 | 4 | 9 | ||||
| North Adams | 2 | 3 | 1 | 7 | |||
| Berkshire Hills Chelsea | 6 | 0 | 1 | ||||
8 games in division = 24 max points
U12 Boys D1 Champion is Lenox Gold. Wildcard goes to PSC Valencia
based on "first league scheduled game against each other team" guideline.
U12 Boys Division 1 |
|||||||
| W | L | T | Pts | W | L | T | |
| Lenox Gold | 5 | 15 | 3 | ||||
| PSC Valencia | 3 | 1 | 1 | 10 | 2 | 1 | |
| Berkshire Hills Everton | 2 | 1 | 2 | 8 | 2 | 1 | |
| North Adams | 2 | 2 | 1 | 7 | 1 | 2 | |
| Williamstown Cosmos | 1 | 4 | 3 | 1 | 2 | ||
| Adams | 5 | 0 | 3 | ||||
5 games count toward MTOC (first league scheduled game against each other team) = 15 max points
U12 Boys D1 Champion is Berkshire Hills Bolton.
U12 Boys Division 2 |
||||
| W | L | T | Pts | |
| Berkshire Hills Bolton | 6 | 18 | ||
| Williamstown Mustangs | 5 | 1 | 15 | |
| Lenox Maroon | 4 | 4 | 12 | |
| PSC Villeral | 2 | 6 | 6 | |
| Berkshire Hills Fulham | 6 | 0 | ||
8 games (2 against each other team in D2) count toward MTOC = 18 max points.
U14 Boys Champion is PSC Milan, Wildcard goes to Dalton Warriors.
Both teams are through to MTOC.
U14 Boys Division 1 |
|||||||
| W | L | T | Pts | W | L | T | |
| PSC Milan | 6 | 18 | 2 | ||||
| Dalton Warriors | 5 | 1 | 15 | 1 | 1 | ||
| Berkshire Hills Juventus | 4 | 2 | 12 | 1 | 1 | ||
| Berkshire Hills AC | 2 | 3 | 1 | 7 | 2 | ||
| North Adams | 2 | 4 | 6 | 1 | 1 | ||
| PSC Napoli | 1 | 5 | 3 | 1 | 1 | ||
| Adams | 5 | 1 | 1 | 1 | 1 | ||
6 games count toward MTOC (first league scheduled game against each other team) = 18 max points