| << Back last updated 6/13/07 8P | |||||||
U12 Girls Division 2 - Spring 2007 |
|||||||
| G# | Date/Time | Field | Home | Away | |||
| 661 | 4/29 Sun 1:00 | Nessacus | Dalton Braves (5-1) | 7 | 1 | PSC Tottenham (7-1) | |
| 664 | 4/29 Sun 1:00 | BCD | Lenox SC | 7 | 1 | PSC Arsenal | |
| 662 | 4/29 Sun 2:30 | Valley St. U12 | Adams | 7 | 1 | Lee Orange | |
| 663 | 4/29 Sun 2:30 | Alcombright Field | North Adams | 4 | 4 | Williamstown | |
| 2226 | 5/5 Sat 1:00 | Lakewood | PSC Arsenal | 0 | 8 | Adams | |
| 2243 | 5/5 Sat 2:30 | Nessacus | Dalton Braves | 0 | 1 | North Adams | |
| 2250 | 5/5 Sat 4:00 | Lee HS U10/12 | Lee Orange | 0 | 7 | Williamstown | |
| 2263 | 5/6 Sun 1:00 | BCD | Lenox SC | 7 | 0 | Lee Orange | |
| 2269 | 5/6 Sun 1:00 | Valley St U12 | Adams | 1 | 1 | North Adams | |
| 2280 | 5/6 Sun 1:00 | Lakewood | PSC Arsenal | 5 | 1 | PSC Tottenham | |
| 2259 | 5/6 Sun 2:30 | MGRHS | Williamstown | 4 | 1 | Dalton Braves | |
| 2289 | 5/12 Sat 1:00 | Lakewood | PSC Arsenal | 0 | 2 | Dalton Braves | |
| 2296 | 5/12 Sat 2:30 | Lakewood | PSC Tottenham | 4 | 1 | Lee Orange | |
| 2299 | 5/12 Sat 2:30 | Alcombright Field | North Adams | 3 | 1 | Lenox SC | |
| 2326 | 5/13 Sun 1:00 | Nessacus | Dalton Braves | 0 | 4 | Lenox SC | |
| 2333 | 5/13 Sun 2:30 | Lee HS U10/12 | Lee Orange | 0 | 4 | North Adams | |
| 2342 | 5/18 Fri 6:00 | Valley St U12 | Adams | 7 | 0 | Dalton Braves | |
| 2361 | 5/19 Sat 2:30 | Lee HS U10/12 | Lee Orange | 0 | 6 | PSC Arsenal | |
| 2370 | 5/19 Sat 2:30 | Alcombright Field | North Adams | 4 | 0 | PSC Tottenham | |
| 2372 | 5/19 Sat 2:30 | Lakeside | Lenox SC | 0 | 3 | Williamstown | |
| 2375 | 5/20 Sun 1:00 | Lakeside | Lenox SC | 0 | 5 | Adams | |
| 2381 | 5/20 Sun 1:00 | Nessacus | Dalton Braves | 1 | 1 | Lee Orange | |
| 2393 | 5/20 Sun 2:30 | Alcombright Field | North Adams | 4 | 0 | PSC Arsenal | |
| 2402 | 5/20 Sun 2:30 | MGRHS | Williamstown | 8 | 0 | PSC Tottenham | |
| 2423 | 6/2 Sat 2:30 | Lakewood | PSC Tottenham | 8 | 0 | Lenox SC | |
| 2408 | 6/2 Sat 4:00 | MGRHS | Williamstown | 0 | 1 | Adams | |
| 2437 | 6/3 Sun 2:30 | Valley St U12 | Adams | 5 | 0 | Lenox SC | |
| 2447 | 6/3 Sun 2:30 | MGRHS | Williamstown | 3 | 0 | North Adams | |
| 2456 | 6/3 Sun 2:30 | Lee HS U10/12 | Lee Orange | 2 | 2 | PSC Tottenham | |
| 2448 | 6/3 Sun 5:30 | Nessacus | Dalton Braves | 2 | 0 | PSC Arsenal | |
| 2462 | 6/9 Sat 1:00 | Lakewood | PSC Tottenham | 0 | 8 | Adams | |
| 2482 | 6/9 Sat 2:30 | Lakewood | PSC Arsenal | 0 | 5 | Williamstown | |
| 2484 | 6/10 Sun 1:00 | Alcombright Field | North Adams | 3 | 0 | Dalton Braves | |
| 2494 | 6/10 Sun 1:00 | Valley St U12 | Adams | 7 | 0 | PSC Arsenal | |
| 2486 | 6/10 Sun 2:30 | Lakewood | PSC Tottenham | 0 | 5 | Lenox SC | |
| 2501 | 6/16 Sat 2:30 | MGRHS | Williamstown | 6 | 1 | Lee Orange | |
Standings
| team | pts | win | loss | tie | gp |
| Adams | 25 | 8 | 0 | 1 | 9 |
| Williamstown | 22 | 7 | 1 | 1 | 9 |
| North Adams | 20 | 6 | 1 | 2 | 9 |
| Lenox SC | 15 | 5 | 4 | 0 | 9 |
| Dalton | 10 | 3 | 5 | 1 | 9 |
| PSC Arsenal | 6 | 2 | 7 | 0 | 9 |
| PSC Tottenham | 4 | 1 | 7 | 1 | 9 |
| Lee | 2 | 0 | 7 | 2 | 9 |