| << Back last updated 6/13/07 8P | |||||||
U14 Boys - Spring 2007 |
|||||||
| G# | Date/Time | Field | Home | Away | |||
| 984 | 4/29/2007 Sun 2:30 PM | Lenox HS U14 | Lenox Gold (4-1) | 3 | 1 | Berkshire Hills (3-1) | |
| 985 | 4/29/2007 Sun 4:00 PM | Lenox HS U14 | Lenox Maroon | 1 | 4 | Dalton | |
| 2225 | 5/5/2007 Sat 1:00 PM | Lenox HS U14 | Lenox Gold | 0 | 3 | Adams | |
| 2232 | 5/5/2007 Sat 2:30 PM | Kirvin Park | Pythons (2-3) | 1 | 2 | Dalton (1-2) | |
| 2242 | 5/5/2007 Sat 2:30 PM | Village School | Berkshire Hills | 3 | 1 | North Adams | |
| 2240 | 5/5/2007 Sat 4:00 PM | Egremont | PSC Figo | 2 | 0 | Lenox Maroon | |
| 2276 | 5/6/2007 Sun 1:00 PM | Village School | Berkshire Hills | 3 | 3 | PSC Figo | |
| 2266 | 5/6/2007 Sun 2:30 PM | Hoosac Valley | Adams | 2 | 1 | Lenox Maroon | |
| 2282 | 5/6/2007 Sun 2:30 PM | Lenox HS U14 | Lenox Gold | 2 | 3 | Pythons | |
| 2270 | 5/6/2007 Sun 4:00 PM | Craneville | Dalton | 6 | 0 | North Adams | |
| 2314 | 5/12/2007 Sat 1:00 PM | Egremont | PSC Figo | 0 | 1 | Pythons | |
| 2283 | 5/12/2007 Sat 2:30 PM | Village School | Berkshire Hills | 2 | 3 | Adams | |
| 2300 | 5/12/2007 Sat 4:00 PM | Craneville | Dalton | 5 | 1 | Lenox Gold | |
| 2304 | 5/12/2007 Sat 4:00 PM | Alcombright Field U14 | North Adams | 1 | 3 | Lenox Maroon | |
| 2329 | 5/13/2007 Sun 1:00 PM | Lenox HS U14 | Lenox Gold | 5 | 4 | Lenox Maroon | |
| 2322 | 5/13/2007 Sun 2:30 PM | Hoosac Valley | Adams | 0 | 4 | Dalton | |
| 2340 | 5/13/2007 Sun 2:30 PM | Village School | Berkshire Hills | 0 | 3 | Pythons | |
| 2335 | 5/13/2007 Sun 4:00 PM | Alcombright Field U14 | North Adams | 2 | 0 | PSC Figo | |
| 2344 | 5/19/2007 Sat 4:00 PM | Kirvin Park | Pythons | 1 | 0 | Adams | |
| 2348 | 5/19/2007 Sat 4:00 PM | Lenox HS U14 | Lenox Maroon | 7 | 5 | Berkshire Hills | |
| 2355 | 5/19/2007 Sat 4:00 PM | Alcombright Field U14 | North Adams | 4 | 5 | Lenox Gold | |
| 2351 | 5/19/2007 Sat 5:30 PM | Egremont | PSC Figo | 0 | 6 | Dalton | |
| 2404 | 5/20/2007 Sun 2:30 PM | Lenox HS U14 | Lenox Maroon | 1 | 2 | Pythons | |
| 2377 | 5/20/2007 Sun 4:00 PM | Craneville | Dalton | 6 | 0 | Berkshire Hills | |
| 2398 | 5/20/2007 Sun 4:00 PM | Lenox HS U14 | Lenox Gold | 1 | 0 | PSC Figo | |
| 2391 | 5/20/2007 Sun 5:00 PM | Hoosac Valley | Adams | 5 | 0 | North Adams | |
| 2407 | 6/2/2007 Sat 2:30 PM | Egremont | PSC Figo | 0 | 4 | Adams | |
| 2426 | 6/2/2007 Sat 4:00 PM | Kirvin Park | Pythons (3-0) | 3 | 0 | North Adams (4-0) | |
| 2457 | 6/3/2007 Sun 1:00 PM | Craneville | Dalton | 7 | 0 | Pythons | |
| 2438 | 6/3/2007 Sun 2:30 PM | Hoosac Valley | Adams | 2 | 0 | Lenox Gold | |
| 2432 | 6/3/2007 Sun 4:00 PM | Alcombright Field U14 | North Adams | 3 | 3 | Berkshire Hills | |
| 2452 | 6/3/2007 Sun 4:00 PM | Lenox HS U14 | Lenox Maroon | 4 | 0 | PSC Figo | |
| 2461 | 6/9/2007 Sat 2:30 PM | Lenox HS U14 | Lenox Maroon | 1 | 3 | Adams | |
| 2463 | 6/9/2007 Sat 2:30 PM | Egremont | PSC Figo | 1 | 2 | Berkshire Hills | |
| 2465 | 6/9/2007 Sat 4:00 PM | Alcombright Field U14 | North Adams | 0 | 2 | Dalton | |
| 2470 | 6/9/2007 Sat 4:00 PM | Kirvin Park | Pythons | 5 | 0 | Lenox Gold | |
| 2496 | 6/10/2007 Sun 1:00 PM | Kirvin Park | Pythons (10-0) | 10 | 0 | PSC Figo (8-0) | |
| 2488 | 6/10/2007 Sun 2:30 PM | Alcombright Field U14 | North Adams | 1 | 1 | Lenox Maroon | |
| 2483 | 6/10/2007 Sun 4:00 PM | Hoosac Valley | Adams | 1 | 1 | Berkshire Hills | |
| 2487 | 6/10/2007 Sun 4:00 PM | Craneville | Dalton | 5 | 0 | Lenox Gold | |
Standings
| team | pts | win | loss | tie | gp |
| Dalton | 30 | 10 | 0 | 0 | 10 |
| Pythons | 24 | 8 | 2 | 0 | 10 |
| Adams | 22 | 7 | 2 | 1 | 10 |
| Lenox Gold | 12 | 4 | 6 | 0 | 10 |
| Lenox Maroon | 10 | 3 | 6 | 1 | 10 |
| Berkshire Hills | 9 | 2 | 5 | 3 | 10 |
| North Adams | 5 | 1 | 8 | 1 | 10 |
| PSC Figo | 4 | 1 | 8 | 1 | 10 |